Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
1/8" | 3/16" | 1/4" | |
---|---|---|---|
Clear | 7.57 | 8.09 | 8.56 |
Bronze | 15.07 | 16.74 | 17.96 |
Gray | 15.07 | 16.74 | 17.96 |
1/8" | 3/16" | 1/4" | |
---|---|---|---|
Clear | 8.70 | 9.19 | 9.98 |
Bronze | 16.24 | 17.91 | 19.17 |
Gray | 16.24 | 17.91 | 19.17 |
Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
Item | Price | Note |
---|---|---|
1/4" Clear Tempered w/ Flat Polish Vertical Edges | 11.31 | per sq. ft. |
3/8" Clear Tempered w/ Flat Polish ALL Edges | 20.44 | per sq. ft. |
1/2" Clear Tempered w/ Flat Polish ALL Edges | 31.11 | per sq. ft. |
1/4" Stair Rail Glass Pattern Charge | 55.56 | add per each shape |
3/8" Stair Rail Glass Pattern Charge | 74.07 | add per each shape |
1/2" Stair Rail Glass Pattern Charge | 92.59 | add per each shape |
Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
1/8" (3.0 mm) | 5/32" (3.9 mm) | 3/16" (4.7 mm) | 1/4" (5.7 mm) | |
---|---|---|---|---|
Clear / Clear | 11.11 | 12.09 | 12.89 | 14.94 |
Clear / LoE 180 | 16.17 | 16.48 | 17.61 | 19.96 |
LoE 240 / Clear | 17.22 | na | na | 21.89 |
LoE 270 / Clear | 16.17 | 16.48 | 17.61 | 19.96 |
LoE 340 / Clear | na | 20.07 | na | 23.72 |
LoE 366 / Clear | 16.87 | 17.93 | 19.09 | 21.59 |
LoE 180 / i89 | 26.84 | 27.15 | 28.28 | 30.63 |
LoE 240 / i89 | 27.89 | na | na | 32.56 |
LoE 270 / i89 | 26.84 | 27.15 | 28.28 | 30.63 |
LoE 340 / i89 | na | 30.74 | na | 34.39 |
LoE 366 / i89 | 27.54 | 28.60 | 29.76 | 32.26 |
Green / Clear | na | na | na | 22.43 |
Gray / Clear | 18.28 | na | 21.37 | 22.43 |
Blue / Clear | na | na | na | 22.43 |
Bronze / Clear | 18.28 | na | 21.37 | 22.43 |
Gray / LoE 180 | 23.72 | na | 27.11 | 27.63 |
Bronze / LoE 180 | 23.72 | na | 27.11 | 27.63 |
Gray / LoE 270 | 23.72 | na | 27.11 | 27.63 |
Bronze / LoE 270 | 23.72 | na | 27.11 | 27.63 |
Gray / LoE 366 | 24.74 | na | 28.09 | 28.67 |
Bronze / LoE 366 | 24.74 | na | 28.09 | 28.67 |
Clear / Clr Lam | 37.37 | 38.24 | 38.65 | 40.63 |
LoE 180 / Clr Lam | 40.26 | 41.09 | 42.28 | 43.63 |
LoE 240 / Clr Lam | 41.58 | na | na | 44.97 |
LoE 270 / Clr Lam | 40.26 | 41.09 | 42.28 | 43.63 |
LoE 340 / Clr Lam | na | 43.74 | na | 46.34 |
LoE 366 / Clr Lam | 41.28 | 42.07 | 43.26 | 44.67 |
Gray / Clr Lam | 41.56 | na | 43.63 | 44.89 |
Bronze / Clr Lam | 41.56 | na | 43.63 | 44.89 |
Gray / LoE 272 Lam | 47.70 | na | 50.30 | 51.65 |
Bronze / LoE 272 Lam | 47.70 | na | 50.30 | 51.65 |
Gray / LoE 366 Lam | 63.37 | na | 65.43 | 66.70 |
Bronze / LoE 366 Lam | 63.37 | na | 65.43 | 66.70 |
LoE 240 / Clear / Clear | 29.17 | na | na | 35.32 |
LoE 270 / Clear / Clear | 27.24 | 28.63 | 30.20 | 33.39 |
LoE 340 / Clear / Clear | na | 32.22 | na | 36.98 |
LoE 366 / Clear / Clear | 28.69 | 30.08 | 31.65 | 34.84 |
LoE 240 / Clear / LoE 180 | 31.95 | na | na | 38.10 |
LoE 270 / Clear / LoE 180 | 30.02 | 31.41 | 32.94 | 36.17 |
LoE 340 / Clear / LoE 180 | na | 35.00 | na | 39.76 |
LoE 366 / Clear / LoE 180 | 31.47 | 32.86 | 34.39 | 37.62 |
LoE 240 / LoE 180 / Clr Lam | 43.97 | na | na | 52.58 |
LoE 270 / LoE 180 / Clr Lam | 42.04 | 44.00 | 46.15 | 50.65 |
LoE 340 / LoE 180 / Clr Lam | na | 47.59 | na | 54.24 |
LoE 366 / LoE 180 / Clr Lam | 43.49 | 45.45 | 47.60 | 52.10 |
Obscure #62 / Clear | 16.91 | na | 22.94 | na |
Obscure #62 / LoE 270 | 22.37 | na | 29.48 | na |
Obscure #62 / LoE 366 | 24.00 | na | 31.11 | na |
Mistlite / Clear | 22.48 | na | na | na |
Mistlite / LoE 180 | 27.67 | na | na | na |
Mistlite / LoE 270 | 27.67 | na | na | na |
Mistlite / LoE 366 | 29.30 | na | na | na |
Rain / Clear | na | 35.31 | 36.13 | na |
Rain / LoE 180 | na | 39.59 | 40.67 | na |
Rain / LoE 270 | na | 39.59 | 40.67 | na |
Rain / LoE 366 | na | 41.22 | 42.30 | na |
Reed / Clear | na | 35.31 | na | na |
Reed / LoE 180 | na | 39.59 | na | na |
Reed / LoE 270 | na | 39.59 | na | na |
Reed / LoE 366 | na | 41.22 | na | na |
Narrow Reed / Clear | na | 35.31 | na | na |
Narrow Reed / LoE 180 | na | 39.59 | na | na |
Narrow Reed / LoE 270 | na | 39.59 | na | na |
Narrow Reed / LoE 366 | na | 41.22 | na | na |
Delta Frost / Clear | na | 36.50 | na | na |
Delta Frost / LoE 180 | na | 40.04 | na | na |
Delta Frost / LoE 270 | na | 40.04 | na | na |
Delta Frost / LoE 366 | na | 41.67 | na | na |
Solar Cool / Clear | na | 48.15 | na | 51.19 |
Solar Cool / LoE 270 | na | 52.57 | na | 56.11 |
1/8" (3.0 mm) | 5/32" (3.9 mm) | 3/16" (4.7 mm) | 1/4" (5.7 mm) | |
---|---|---|---|---|
Clear / Clear | 17.00 | 20.07 | 23.59 | 26.43 |
Clear / LoE 180 | 24.76 | 28.30 | 29.74 | 32.09 |
LoE 240 / Clear | 27.13 | na | na | 34.46 |
LoE 270 / Clear | 24.76 | 28.30 | 29.74 | 32.09 |
LoE 340 / Clear | na | 30.96 | na | 34.74 |
LoE 366 / Clear | 25.57 | 29.13 | 30.54 | 32.91 |
LoE 180 / i89 | 35.43 | 38.97 | 40.41 | 42.76 |
LoE 240 / i89 | 37.80 | na | na | 45.13 |
LoE 270 / i89 | 35.43 | 38.97 | 40.41 | 42.76 |
LoE 340 / i89 | na | 41.63 | na | 45.41 |
LoE 366 / i89 | 36.24 | 39.80 | 41.21 | 43.58 |
Green / Clear | na | na | na | 28.80 |
Gray / Clear | 24.76 | na | 26.43 | 28.80 |
Blue / Clear | na | na | na | 28.80 |
Bronze / Clear | 24.76 | na | 26.43 | 28.80 |
Gray / LoE 180 | 34.93 | na | 36.80 | 37.26 |
Bronze / LoE 180 | 34.93 | na | 36.80 | 37.26 |
Gray / LoE 270 | 34.93 | na | 36.80 | 37.26 |
Bronze / LoE 270 | 34.93 | na | 36.80 | 37.26 |
Gray / LoE 366 | 35.74 | na | 37.59 | 38.07 |
Bronze / LoE 366 | 35.74 | na | 37.59 | 38.07 |
Clear / Clr Lam | 37.26 | 40.04 | 40.41 | 41.74 |
LoE 180 / Clr Lam | 38.70 | 44.41 | 45.37 | 46.30 |
LoE 240 / Clr Lam | 42.81 | na | na | 48.64 |
LoE 270 / Clr Lam | 38.70 | 44.41 | 45.37 | 46.30 |
LoE 340 / Clr Lam | na | 46.91 | na | 48.76 |
LoE 366 / Clr Lam | 41.26 | 45.24 | 46.17 | 47.09 |
Gray / Clr Lam | 41.63 | na | 46.54 | 47.46 |
Bronze / Clr Lam | 41.63 | na | 46.54 | 47.46 |
Gray / LoE 272 Lam | 57.17 | na | 57.09 | 58.30 |
Bronze / LoE 272 Lam | 57.17 | na | 57.09 | 58.30 |
Gray / LoE 366 Lam | 62.24 | na | 66.26 | 67.20 |
Bronze / LoE 366 Lam | 62.24 | na | 66.26 | 67.20 |
LoE 240 / Clear / Clear | 32.11 | na | na | 40.87 |
LoE 270 / Clear / Clear | 29.74 | 33.96 | 35.67 | 38.50 |
LoE 340 / Clear / Clear | na | 36.62 | na | 41.16 |
LoE 366 / Clear / Clear | 30.57 | 34.79 | 36.50 | 39.33 |
LoE 240 / Clear / LoE 180 | 35.07 | na | na | 44.74 |
LoE 270 / Clear / LoE 180 | 32.70 | 37.37 | 39.24 | 42.37 |
LoE 340 / Clear / LoE 180 | na | 40.03 | na | 45.03 |
LoE 366 / Clear / LoE 180 | 33.53 | 38.20 | 40.07 | 43.20 |
LoE 240 / LoE 180 / Clr Lam | 44.91 | na | na | 57.44 |
LoE 270 / LoE 180 / Clr Lam | 42.54 | 48.59 | 51.04 | 55.07 |
LoE 340 / LoE 180 / Clr Lam | na | 51.25 | na | 57.73 |
LoE 366 / LoE 180 / Clr Lam | 43.37 | 49.42 | 51.87 | 55.90 |
Obscure #62 / Clear | 29.96 | na | 32.43 | na |
Obscure #62 / LoE 270 | 38.43 | na | 40.67 | na |
Obscure #62 / LoE 366 | 39.26 | na | 41.50 | na |
Mistlite / Clear | 28.37 | na | na | na |
Mistlite / LoE 180 | 31.59 | na | na | na |
Mistlite / LoE 270 | 31.59 | na | na | na |
Mistlite / LoE 366 | 32.42 | na | na | na |
Rain / Clear | na | 35.50 | 38.50 | na |
Rain / LoE 180 | na | 41.07 | 42.59 | na |
Rain / LoE 270 | na | 41.07 | 42.59 | na |
Rain / LoE 366 | na | 41.90 | 43.42 | na |
Reed / Clear | na | 35.50 | na | na |
Reed / LoE 180 | na | 41.07 | na | na |
Reed / LoE 270 | na | 41.07 | na | na |
Reed / LoE 366 | na | 41.90 | na | na |
Narrow Reed / Clear | na | 35.50 | na | na |
Narrow Reed / LoE 180 | na | 41.07 | na | na |
Narrow Reed / LoE 270 | na | 41.07 | na | na |
Narrow Reed / LoE 366 | na | 41.90 | na | na |
Delta Frost / Clear | na | 37.54 | na | na |
Delta Frost / LoE 180 | na | 45.76 | na | na |
Delta Frost / LoE 270 | na | 45.76 | na | na |
Delta Frost / LoE 366 | na | 46.59 | na | na |
Solar Cool / Clear | na | 52.80 | na | 59.54 |
Solar Cool / LoE 270 | na | 60.04 | na | 66.76 |
Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
Item | Price | Note |
---|---|---|
Oversized Multi-Pane - Units over 25 sq. ft. | 1.57 | add per square foot |
Oversized Multi-Pane - Units over 40 sq. ft. | 4.72 | add per square foot |
Oversized Mono Pane - Lites over 35 sq. ft. | 0.00 | call - quoted per job |
Grids - Custom Contour Bar | 4.44 | add per opening |
Grids - Custom Flat Bar or SDL Bar | 3.70 | add per opening |
Grids - Diamond Pattern Flat Grid Bar | 27.59 | add per partial & full opening |
Grids - Custom Two-Tone Grid Bar | 7.50 | add per opening |
Straight Line Shape | 30.37 | add, flat charge |
Radius Shape | 45.56 | add, flat charge |
Circles, Ovals, and Inside Radius Shape | 60.74 | add, flat charge |
Shape CAD Layout | 22.22 | each |
Shape w/Grids CAD Layout (Also required for all Diamond patterns) | 51.85 | each |
Black, Light/Dark Bronze Aluminum Spacer (Dual Glzng, Triple Glzng x 2) | 0.65 | add per square foot |
Grey or Black Painted Stainless Endur Spacer (Dual Glzng, Triple Glzng x 2) | 1.39 | add per square foot |
Capillary Tube | 5.19 | add per unit |
6mm Lam to 8.7mm Lam | 3.52 | add per square foot |
LoE - 340 from LoE - 366 | 1.67 | add per square foot |
LoE - i89 | 10.67 | add per square foot |
1/8" & 5/32" Satin Etch | 17.09 | add per square foot |
5/32" Arctic Clear (#42) | 15.31 | add per square foot |
Neat Coating (not available for LoE 180, 240, 340, i89 or Ann. 272) | 1.48 | add per square foot |
Template | 170.37 | each |
Wood A-Frame / Crating | 0.00 | call - quoted per job |
PRESERVE FILM - Rectangular Shapes (N/A for Pattern Glass or LoE i89) | 1.04 | add per square foot |
PRESERVE FILM - Non-Rectangular Shapes (N/A for Pattern Glass or LoE i89) | 1.52 | add per square foot |
PRESERVE FILM - Circles,Ovals & Round Tops(N/A for Pattern Gls or LoE i89) | 2.33 | add per square foot |
Monolithic Flat or Pencil Polished Egdes up to 1/4" Thickness | 0.28 | per lineal inch |