Approximate Production Lead Times: Unit Skylights with standard LoE 366 are 2 weeks out for Temp/Temp and 3-4 weeks for Temp/ Lam. Multi-lite Custom Skylights: 4-16 weeks after receipt of signed NOA - this varies greatly due to a number of factors, call for more specifics. Lead time increases for other glass types. Railing systems are out 2-3 weeks depending on complexity. Lead time does not include glass panels for glass railing, which is ordered after receipt of final dims. NOTE: Custom painted material adds 2-4 weeks to the above lead times. Lead times are subject to material availability.
ENERGY STAR NFRC Rated AAMA Tested
This is our most common curb mount frame featuring a PVC interior frame and a bronze or clear anodized aluminum cap. The PVC interior provides an excellent thermal break. Custom sizes are available. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.47 | 0.28 | 0.65 | 366 |
T / T | 0.48 | 0.19 | 0.39 | 340 |
T / L | 0.48 | 0.28 | 0.64 | 366 |
T / L | 0.49 | 0.19 | 0.38 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 275.93 | 487.04 |
2650 | 25 1/2" x 49 1/2" | 366.67 | 840.74 |
5050 | 49 1/2" x 49 1/2" | 681.48 | 1,462.96 |
1838 | 17 1/2" x 37 1/2" | 529.63 | 538.89 |
1850 | 17 1/2" x 49 1/2" | 666.67 | 679.63 |
1874 | 17 1/2" x 73 1/2" | 944.44 | 968.52 |
2634 | 25 1/2" x 33 1/2" | 625.93 | 640.74 |
2638 | 25 1/2" x 37 1/2" | 683.33 | 700.00 |
2662 | 25 1/2" x 61 1/2" | 1,044.44 | 1,077.78 |
2674 | 25 1/2" x 73 1/2" | 837.04 | 1,288.89 |
2698 | 25 1/2" x 97 1/2" | 1,733.33 | 1,748.15 |
3434 | 33 1/2" x 33 1/2" | 783.33 | 805.56 |
3438 | 33 1/2" x 37 1/2" | 855.56 | 881.48 |
3450 | 33 1/2" x 49 1/2" | 1,085.19 | 1,122.22 |
3474 | 33 1/2" x 73 1/2" | 1,707.41 | 1,755.56 |
3838 | 37 1/2" x 37 1/2" | 946.30 | 975.93 |
3850 | 37 1/2" x 49 1/2" | 1,190.74 | 1,235.19 |
3862 | 37 1/2" x 61 1/2" | 1,437.04 | 1,494.44 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,070.37 | 2,007.41 |
5074 | 49 1/2" x 73 1/2" | 2,429.63 | 2,359.26 |
5098 | 49 1/2" x 97 1/2" | 3,466.67 | 3,275.93 |
6250 | 61 1/2" x 49 1/2" | 2,040.74 | 1,981.48 |
6262 | 61 1/2" x 61 1/2" | 2,518.52 | 2,446.30 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 333.33 | 614.81 |
2650 | 25 1/2" x 49 1/2" | 475.93 | 1,088.89 |
5050 | 49 1/2" x 49 1/2" | 905.56 | 1,940.74 |
1838 | 17 1/2" x 37 1/2" | 559.26 | 679.63 |
1850 | 17 1/2" x 49 1/2" | 709.26 | 864.81 |
1874 | 17 1/2" x 73 1/2" | 1,012.96 | 1,242.59 |
2634 | 25 1/2" x 33 1/2" | 670.37 | 824.07 |
2638 | 25 1/2" x 37 1/2" | 735.19 | 903.70 |
2662 | 25 1/2" x 61 1/2" | 1,138.89 | 1,411.11 |
2674 | 25 1/2" x 73 1/2" | 1,362.96 | 1,685.19 |
2698 | 25 1/2" x 97 1/2" | 1,918.52 | 2,216.67 |
3434 | 33 1/2" x 33 1/2" | 846.30 | 1,044.44 |
3438 | 33 1/2" x 37 1/2" | 929.63 | 1,148.15 |
3450 | 33 1/2" x 49 1/2" | 1,188.89 | 1,474.07 |
3474 | 33 1/2" x 73 1/2" | 1,698.15 | 2,114.81 |
3838 | 37 1/2" x 37 1/2" | 1,029.63 | 1,274.07 |
3850 | 37 1/2" x 49 1/2" | 1,309.26 | 1,625.93 |
3862 | 37 1/2" x 61 1/2" | 1,588.89 | 1,979.63 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,129.63 | 2,648.15 |
5074 | 49 1/2" x 73 1/2" | 2,507.41 | 3,122.22 |
5098 | 49 1/2" x 97 1/2" | 3,612.96 | 4,177.78 |
6250 | 61 1/2" x 49 1/2" | 2,105.56 | 2,620.37 |
6262 | 61 1/2" x 61 1/2" | 2,601.85 | 3,238.89 |
ENERGY STAR NFRC Rated AAMA Tested PVC FREE
The ES Skylight is a combination of our weather-tight 3962 aluminum frame and the aluminum thermal break Energy Saver (ES) Panel. The ES Panel also blocks the heat-loss through the curb, which is otherwise uncontrolled by a skylight. Constructed without any of the ‘Red List’ materials often restricted by some green standards.
Glass | U | SHGC | VT | Type |
---|---|---|---|---|
T/T T/T | 0.29 | 0.18 | 0.40 | 366 |
T/T T/T | 0.29 | 0.12 | 0.24 | 340 |
T/T T/L | 0.29 | 0.18 | 0.39 | 366 |
T/T T/L | 0.29 | 0.12 | 0.23 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 812.96 |
2650 | 25.5" x 49.5" | 1,355.56 |
5050 | 49.5" x 49.5" | 2,631.48 |
1838 | 17.5" x 37.5" | 1,024.07 |
1850 | 17.5" x 49.5" | 1,279.63 |
1874 | 17.5" x 73.5" | 1,838.89 |
2634 | 25.5" x 33.5" | 1,209.26 |
2638 | 25.5" x 37.5" | 1,314.81 |
2662 | 25.5" x 61.5" | 2,020.37 |
2674 | 25.5" x 73.5" | 2,418.52 |
2698 | 25.5" x 97.5" | 3,335.19 |
3434 | 33.5" x 33.5" | 1,531.48 |
3438 | 33.5" x 37.5" | 1,668.52 |
3450 | 33.5" x 49.5" | 2,101.85 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 2,485.19 |
3850 | 37.5" x 49.5" | 2,061.11 |
3862 | 37.5" x 61.5" | 2,524.07 |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 1,020.37 |
2650 | 25.5" x 49.5" | 1,788.89 |
5050 | 49.5" x 49.5" | 3,653.70 |
1838 | 17.5" x 37.5" | 1,227.78 |
1850 | 17.5" x 49.5" | 1,555.56 |
1874 | 17.5" x 73.5" | 2,259.26 |
2634 | 25.5" x 33.5" | 1,490.74 |
2638 | 25.5" x 37.5" | 1,637.04 |
2662 | 25.5" x 61.5" | 2,566.67 |
2674 | 25.5" x 73.5" | 3,077.78 |
2698 | 25.5" x 97.5" | 4,120.37 |
3434 | 33.5" x 33.5" | 1,916.67 |
3438 | 33.5" x 37.5" | 2,105.56 |
3450 | 33.5" x 49.5" | 2,694.44 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 3,385.19 |
3850 | 37.5" x 49.5" | 2,555.56 |
3862 | 37.5" x 61.5" | 3,194.44 |
Thermal break frame features a resin core within the interior aluminum extrusion.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 420.37 | 677.78 |
2650 | 25 1/2" x 49 1/2" | 548.15 | 959.26 |
5050 | 49 1/2" x 49 1/2" | 922.22 | 1,620.37 |
1838 | 17 1/2" x 37 1/2" | 598.15 | 644.44 |
1850 | 17 1/2" x 49 1/2" | 748.15 | 809.26 |
1874 | 17 1/2" x 73 1/2" | 1,055.56 | 1,144.44 |
2634 | 25 1/2" x 33 1/2" | 696.30 | 755.56 |
2638 | 25 1/2" x 37 1/2" | 757.41 | 824.07 |
2662 | 25 1/2" x 61 1/2" | 1,140.74 | 1,248.15 |
2674 | 25 1/2" x 73 1/2" | 1,355.56 | 1,483.33 |
2698 | 25 1/2" x 97 1/2" | 1,857.41 | 1,992.59 |
3434 | 33 1/2" x 33 1/2" | 859.26 | 937.04 |
3438 | 33 1/2" x 37 1/2" | 935.19 | 1,020.37 |
3450 | 33 1/2" x 49 1/2" | 1,174.07 | 1,287.04 |
3474 | 33 1/2" x 73 1/2" | 1,805.56 | 1,974.07 |
3838 | 37 1/2" x 37 1/2" | 1,027.78 | 1,124.07 |
3850 | 37 1/2" x 49 1/2" | 1,281.48 | 1,409.26 |
3862 | 37 1/2" x 61 1/2" | 1,535.19 | 1,692.59 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,212.96 | 2,438.89 |
5074 | 49 1/2" x 73 1/2" | 2,583.33 | 2,851.85 |
5098 | 49 1/2" x 97 1/2" | 3,631.48 | 3,914.81 |
6250 | 61 1/2" x 49 1/2" | 2,183.33 | 2,411.11 |
6262 | 61 1/2" x 61 1/2" | 2,668.52 | 2,950.00 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 537.04 | 833.33 |
2650 | 25 1/2" x 49 1/2" | 733.33 | 1,207.41 |
5050 | 49 1/2" x 49 1/2" | 1,333.33 | 2,096.30 |
1838 | 17 1/2" x 37 1/2" | 709.26 | 787.04 |
1850 | 17 1/2" x 49 1/2" | 894.44 | 998.15 |
1874 | 17 1/2" x 73 1/2" | 1,272.22 | 1,424.07 |
2634 | 25 1/2" x 33 1/2" | 840.74 | 940.74 |
2638 | 25 1/2" x 37 1/2" | 918.52 | 1,031.48 |
2662 | 25 1/2" x 61 1/2" | 1,403.70 | 1,587.04 |
2674 | 25 1/2" x 73 1/2" | 1,668.52 | 1,887.04 |
2698 | 25 1/2" x 97 1/2" | 2,322.22 | 2,470.37 |
3434 | 33 1/2" x 33 1/2" | 1,048.15 | 1,179.63 |
3438 | 33 1/2" x 37 1/2" | 1,144.44 | 1,292.59 |
3450 | 33 1/2" x 49 1/2" | 1,450.00 | 1,644.44 |
3474 | 33 1/2" x 73 1/2" | 2,051.85 | 2,338.89 |
3838 | 37 1/2" x 37 1/2" | 1,262.96 | 1,427.78 |
3850 | 37 1/2" x 49 1/2" | 1,590.74 | 1,807.41 |
3862 | 37 1/2" x 61 1/2" | 1,918.52 | 2,187.04 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,762.96 | 3,150.00 |
5074 | 49 1/2" x 73 1/2" | 3,238.89 | 3,700.00 |
5098 | 49 1/2" x 97 1/2" | 4,609.26 | 4,916.67 |
6250 | 61 1/2" x 49 1/2" | 2,735.19 | 3,120.37 |
6262 | 61 1/2" x 61 1/2" | 3,351.85 | 3,829.63 |
NFRC Rated AAMA Tested PVC Free
Standard aluminum frame, also available as an opener. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.55 | 0.27 | 0.63 | 366 |
T / T | 0.55 | 0.19 | 0.38 | 340 |
T / L | 0.55 | 0.27 | 0.62 | 366 |
T / L | 0.55 | 0.18 | 0.37 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 372.22 | 629.63 |
2650 | 25 1/2" x 49 1/2" | 488.89 | 900.00 |
5050 | 49 1/2" x 49 1/2" | 846.30 | 1,542.59 |
1838 | 17 1/2" x 37 1/2" | 550.00 | 596.30 |
1850 | 17 1/2" x 49 1/2" | 690.74 | 751.85 |
1874 | 17 1/2" x 73 1/2" | 975.93 | 1,064.81 |
2634 | 25 1/2" x 33 1/2" | 646.30 | 703.70 |
2638 | 25 1/2" x 37 1/2" | 703.70 | 768.52 |
2662 | 25 1/2" x 61 1/2" | 1,066.67 | 1,174.07 |
2674 | 25 1/2" x 73 1/2" | 1,270.37 | 1,398.15 |
2698 | 25 1/2" x 97 1/2" | 1,751.85 | 1,887.04 |
3434 | 33 1/2" x 33 1/2" | 801.85 | 879.63 |
3438 | 33 1/2" x 37 1/2" | 874.07 | 959.26 |
3450 | 33 1/2" x 49 1/2" | 1,101.85 | 1,216.67 |
3474 | 33 1/2" x 73 1/2" | 1,712.96 | 1,881.48 |
3838 | 37 1/2" x 37 1/2" | 962.96 | 1,059.26 |
3850 | 37 1/2" x 49 1/2" | 1,207.41 | 1,333.33 |
3862 | 37 1/2" x 61 1/2" | 1,450.00 | 1,607.41 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,109.26 | 2,335.19 |
5074 | 49 1/2" x 73 1/2" | 2,468.52 | 2,737.04 |
5098 | 49 1/2" x 97 1/2" | 3,494.44 | 3,777.78 |
6250 | 61 1/2" x 49 1/2" | 2,079.63 | 2,307.41 |
6262 | 61 1/2" x 61 1/2" | 2,553.70 | 2,835.19 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 488.89 | 785.19 |
2650 | 25 1/2" x 49 1/2" | 675.93 | 1,148.15 |
5050 | 49 1/2" x 49 1/2" | 1,255.56 | 2,020.37 |
1838 | 17 1/2" x 37 1/2" | 662.96 | 740.74 |
1850 | 17 1/2" x 49 1/2" | 837.04 | 940.74 |
1874 | 17 1/2" x 73 1/2" | 1,192.59 | 1,346.30 |
2634 | 25 1/2" x 33 1/2" | 788.89 | 890.74 |
2638 | 25 1/2" x 37 1/2" | 862.96 | 975.93 |
2662 | 25 1/2" x 61 1/2" | 1,327.78 | 1,512.96 |
2674 | 25 1/2" x 73 1/2" | 1,583.33 | 1,803.70 |
2698 | 25 1/2" x 97 1/2" | 2,216.67 | 2,364.81 |
3434 | 33 1/2" x 33 1/2" | 990.74 | 1,122.22 |
3438 | 33 1/2" x 37 1/2" | 1,083.33 | 1,231.48 |
3450 | 33 1/2" x 49 1/2" | 1,379.63 | 1,574.07 |
3474 | 33 1/2" x 73 1/2" | 1,959.26 | 2,248.15 |
3838 | 37 1/2" x 37 1/2" | 1,198.15 | 1,362.96 |
3850 | 37 1/2" x 49 1/2" | 1,516.67 | 1,733.33 |
3862 | 37 1/2" x 61 1/2" | 1,833.33 | 2,101.85 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,659.26 | 3,046.30 |
5074 | 49 1/2" x 73 1/2" | 3,124.07 | 3,585.19 |
5098 | 49 1/2" x 97 1/2" | 4,472.22 | 4,779.63 |
6250 | 61 1/2" x 49 1/2" | 2,631.48 | 3,016.67 |
6262 | 61 1/2" x 61 1/2" | 3,237.04 | 3,714.81 |
Flashing | Flashing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Outside Curb Dim. | 4" Tall | 6" Tall | |||||||||||
2626 | 25 1/2" x 25 1/2" | 168.52 | 187.04 | |||||||||||
2650 | 25 1/2" x 49 1/2" | 211.11 | 240.74 | |||||||||||
5050 | 49 1/2" x 49 1/2" | 268.52 | 303.70 | |||||||||||
1838 | 17 1/2" x 37 1/2" | 177.78 | 201.85 | |||||||||||
1850 | 17 1/2" x 49 1/2" | 200.00 | 227.78 | |||||||||||
1874 | 17 1/2" x 73 1/2" | 242.59 | 281.48 | |||||||||||
2634 | 25 1/2" x 33 1/2" | 188.89 | 214.81 | |||||||||||
2638 | 25 1/2" x 37 1/2" | 188.89 | 214.81 | |||||||||||
2662 | 25 1/2" x 61 1/2" | 231.48 | 268.52 | |||||||||||
2674 | 25 1/2" x 73 1/2" | 253.70 | 294.44 | |||||||||||
2698 | 25 1/2" x 97 1/2" | 296.30 | 348.15 | |||||||||||
3426 | 32 1/2" x 25 1/2" | 246.30 | 268.52 | |||||||||||
3434 | 33 1/2" x 33 1/2" | 224.07 | 250.00 | |||||||||||
3438 | 33 1/2" x 37 1/2" | 224.07 | 250.00 | |||||||||||
3450 | 33 1/2" x 49 1/2" | 244.44 | 277.78 | |||||||||||
3474 | 33 1/2" x 73 1/2" | 287.04 | 331.48 | |||||||||||
3818 | 37 1/2" x 17 1/2" | 242.59 | 261.11 | |||||||||||
3826 | 37 1/2" x 25 1/2" | 251.85 | 274.07 | |||||||||||
3834 | 37 1/2" x 33 1/2" | 274.07 | 301.85 | |||||||||||
3838 | 37 1/2" x 37 1/2" | 229.63 | 257.41 | |||||||||||
3850 | 37 1/2" x 49 1/2" | 251.85 | 283.33 | |||||||||||
3862 | 37 1/2" x 61 1/2" | 272.22 | 311.11 | |||||||||||
3874 | 37 1/2" x 73 1/2" | 294.44 | 337.04 | |||||||||||
3898 | 37 1/2" x 97 1/2" | 337.04 | 390.74 | |||||||||||
5018 | 49 1/2" x 17 1/2" | 259.26 | 281.48 | |||||||||||
5026 | 49 1/2" x 25 1/2" | 270.37 | 294.44 | |||||||||||
5034 | 49 1/2" x 33 1/2" | 290.74 | 322.22 | |||||||||||
5038 | 49 1/2" x 37 1/2" | 290.74 | 322.22 | |||||||||||
5062 | 49 1/2" x 61 1/2" | 288.89 | 331.48 | |||||||||||
5074 | 49 1/2" x 73 1/2" | 311.11 | 357.41 | |||||||||||
5098 | 49 1/2" x 97 1/2" | 353.70 | 411.11 | |||||||||||
6226 | 61 1/2" x 25 1/2" | 287.04 | 314.81 | |||||||||||
6238 | 61 1/2" x 37 1/2" | 309.26 | 340.74 | |||||||||||
6250 | 61 1/2" x 49 1/2" | 329.63 | 368.52 | |||||||||||
6262 | 61 1/2" x 61 1/2" | 342.59 | 387.04 | |||||||||||
7418 | 73 1/2" x 17 1/2" | 294.44 | 322.22 | |||||||||||
7426 | 73 1/2" x 25 1/2" | 303.70 | 335.19 | |||||||||||
7434 | 73 1/2" x 33 1/2" | 325.93 | 361.11 | |||||||||||
7438 | 73 1/2" x 37 1/2" | 325.93 | 361.11 | |||||||||||
7450 | 73 1/2" x 49 1/2" | 346.30 | 388.89 | |||||||||||
7474 | 73 1/2" x 73 1/2" | 381.48 | 433.33 | |||||||||||
7498 | 73 1/2" x 97 1/2" | 424.07 | 487.04 | |||||||||||
9826 | 97 1/2" x 25 1/2" | 338.89 | 375.93 | |||||||||||
9838 | 97 1/2" x 37 1/2" | 361.11 | 401.85 | |||||||||||
9850 | 97 1/2" x 49 1/2" | 381.48 | 429.63 | |||||||||||
9874 | 97 1/2" x 73 1/2" | 424.07 | 481.48 | |||||||||||
9898 | 97 1/2" x 97 1/2" | 466.67 | 535.19 |
This online calculator will provide you accurate RETAIL pricing of our unit (standard) skylight frames, in any size dimensions; both custom and standard sizes. You simply need to enter the OUTSIDE CURB DIMENSIONS while selecting the frame you desire along with the glazing options. TIP: Sometimes it is more economical to break up a large skylight into a 2-lite system, due to glass thickness. Call or email for quote on custom sized 2-lite skylights.
This calculator uses our short-hand for glazing configurations. For example: T/T C/C 366 = Temp/Temp Clear/Clear IGU with Cardinal LoE 366, which is our standard glass option. Temp/Lam configuration would similarly start with T/L, B/C for Bronze over Clear and etc.
For discontinued Truth Hardware service and support, please use the following links: