Approximate Production Lead Times: Unit Skylights with standard LoE 366 are 2 weeks out for Temp/Temp and 3-4 weeks for Temp/ Lam. Multi-lite Custom Skylights: 4-16 weeks after receipt of signed NOA - this varies greatly due to a number of factors, call for more specifics. Lead time increases for other glass types. Railing systems are out 2-3 weeks depending on complexity. Lead time does not include glass panels for glass railing, which is ordered after receipt of final dims. NOTE: Custom painted material adds 2-4 weeks to the above lead times. Lead times are subject to material availability.
ENERGY STAR NFRC Rated AAMA Tested
This is our most common curb mount frame featuring a PVC interior frame and a bronze or clear anodized aluminum cap. The PVC interior provides an excellent thermal break. Custom sizes are available. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.47 | 0.28 | 0.65 | 366 |
T / T | 0.48 | 0.19 | 0.39 | 340 |
T / L | 0.48 | 0.28 | 0.64 | 366 |
T / L | 0.49 | 0.19 | 0.38 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 275.93 | 414.81 |
2650 | 25 1/2" x 49 1/2" | 366.67 | 703.70 |
5050 | 49 1/2" x 49 1/2" | 681.48 | 1,201.85 |
1838 | 17 1/2" x 37 1/2" | 372.22 | 427.78 |
1850 | 17 1/2" x 49 1/2" | 466.67 | 535.19 |
1874 | 17 1/2" x 73 1/2" | 657.41 | 757.41 |
2634 | 25 1/2" x 33 1/2" | 435.19 | 501.85 |
2638 | 25 1/2" x 37 1/2" | 472.22 | 546.30 |
2662 | 25 1/2" x 61 1/2" | 714.81 | 829.63 |
2674 | 25 1/2" x 73 1/2" | 722.22 | 994.44 |
2698 | 25 1/2" x 97 1/2" | 1,203.70 | 1,392.59 |
3434 | 33 1/2" x 33 1/2" | 540.74 | 625.93 |
3438 | 33 1/2" x 37 1/2" | 587.04 | 681.48 |
3450 | 33 1/2" x 49 1/2" | 742.59 | 862.96 |
3474 | 33 1/2" x 73 1/2" | 1,177.78 | 1,362.96 |
3838 | 37 1/2" x 37 1/2" | 650.00 | 753.70 |
3850 | 37 1/2" x 49 1/2" | 812.96 | 944.44 |
3862 | 37 1/2" x 61 1/2" | 975.93 | 1,137.04 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,774.07 | 1,657.41 |
5074 | 49 1/2" x 73 1/2" | 2,074.07 | 1,940.74 |
5098 | 49 1/2" x 97 1/2" | 3,018.52 | 2,805.56 |
6250 | 61 1/2" x 49 1/2" | 1,744.44 | 1,631.48 |
6262 | 61 1/2" x 61 1/2" | 2,150.00 | 2,011.11 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 333.33 | 537.04 |
2650 | 25 1/2" x 49 1/2" | 475.93 | 938.89 |
5050 | 49 1/2" x 49 1/2" | 905.56 | 1,650.00 |
1838 | 17 1/2" x 37 1/2" | 485.19 | 550.00 |
1850 | 17 1/2" x 49 1/2" | 614.81 | 698.15 |
1874 | 17 1/2" x 73 1/2" | 877.78 | 996.30 |
2634 | 25 1/2" x 33 1/2" | 581.48 | 659.26 |
2638 | 25 1/2" x 37 1/2" | 635.19 | 724.07 |
2662 | 25 1/2" x 61 1/2" | 981.48 | 1,120.37 |
2674 | 25 1/2" x 73 1/2" | 1,177.78 | 1,340.74 |
2698 | 25 1/2" x 97 1/2" | 1,679.63 | 1,909.26 |
3434 | 33 1/2" x 33 1/2" | 731.48 | 833.33 |
3438 | 33 1/2" x 37 1/2" | 801.85 | 912.96 |
3450 | 33 1/2" x 49 1/2" | 1,024.07 | 1,168.52 |
3474 | 33 1/2" x 73 1/2" | 1,457.41 | 1,666.67 |
3838 | 37 1/2" x 37 1/2" | 888.89 | 1,012.96 |
3850 | 37 1/2" x 49 1/2" | 1,125.93 | 1,287.04 |
3862 | 37 1/2" x 61 1/2" | 1,364.81 | 1,561.11 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,988.89 | 2,259.26 |
5074 | 49 1/2" x 73 1/2" | 2,340.74 | 2,659.26 |
5098 | 49 1/2" x 97 1/2" | 3,431.48 | 3,879.63 |
6250 | 61 1/2" x 49 1/2" | 1,964.81 | 2,233.33 |
6262 | 61 1/2" x 61 1/2" | 2,425.93 | 2,757.41 |
ENERGY STAR NFRC Rated AAMA Tested PVC FREE
The ES Skylight is a combination of our weather-tight 3962 aluminum frame and the aluminum thermal break Energy Saver (ES) Panel. The ES Panel also blocks the heat-loss through the curb, which is otherwise uncontrolled by a skylight. Constructed without any of the ‘Red List’ materials often restricted by some green standards.
Glass | U | SHGC | VT | Type |
---|---|---|---|---|
T/T T/T | 0.29 | 0.18 | 0.40 | 366 |
T/T T/T | 0.29 | 0.12 | 0.24 | 340 |
T/T T/L | 0.29 | 0.18 | 0.39 | 366 |
T/T T/L | 0.29 | 0.12 | 0.23 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 812.96 |
2650 | 25.5" x 49.5" | 1,355.56 |
5050 | 49.5" x 49.5" | 2,631.48 |
1838 | 17.5" x 37.5" | 1,024.07 |
1850 | 17.5" x 49.5" | 1,279.63 |
1874 | 17.5" x 73.5" | 1,838.89 |
2634 | 25.5" x 33.5" | 1,209.26 |
2638 | 25.5" x 37.5" | 1,314.81 |
2662 | 25.5" x 61.5" | 2,020.37 |
2674 | 25.5" x 73.5" | 2,418.52 |
2698 | 25.5" x 97.5" | 3,335.19 |
3434 | 33.5" x 33.5" | 1,531.48 |
3438 | 33.5" x 37.5" | 1,668.52 |
3450 | 33.5" x 49.5" | 2,101.85 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 2,485.19 |
3850 | 37.5" x 49.5" | 2,061.11 |
3862 | 37.5" x 61.5" | 2,524.07 |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 1,020.37 |
2650 | 25.5" x 49.5" | 1,788.89 |
5050 | 49.5" x 49.5" | 3,653.70 |
1838 | 17.5" x 37.5" | 1,227.78 |
1850 | 17.5" x 49.5" | 1,555.56 |
1874 | 17.5" x 73.5" | 2,259.26 |
2634 | 25.5" x 33.5" | 1,490.74 |
2638 | 25.5" x 37.5" | 1,637.04 |
2662 | 25.5" x 61.5" | 2,566.67 |
2674 | 25.5" x 73.5" | 3,077.78 |
2698 | 25.5" x 97.5" | 4,120.37 |
3434 | 33.5" x 33.5" | 1,916.67 |
3438 | 33.5" x 37.5" | 2,105.56 |
3450 | 33.5" x 49.5" | 2,694.44 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 3,385.19 |
3850 | 37.5" x 49.5" | 2,555.56 |
3862 | 37.5" x 61.5" | 3,194.44 |
Thermal break frame features a resin core within the interior aluminum extrusion.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 420.37 | 592.59 |
2650 | 25 1/2" x 49 1/2" | 548.15 | 822.22 |
5050 | 49 1/2" x 49 1/2" | 922.22 | 1,357.41 |
1838 | 17 1/2" x 37 1/2" | 492.59 | 514.81 |
1850 | 17 1/2" x 49 1/2" | 611.11 | 640.74 |
1874 | 17 1/2" x 73 1/2" | 857.41 | 901.85 |
2634 | 25 1/2" x 33 1/2" | 564.81 | 594.44 |
2638 | 25 1/2" x 37 1/2" | 612.96 | 646.30 |
2662 | 25 1/2" x 61 1/2" | 912.96 | 966.67 |
2674 | 25 1/2" x 73 1/2" | 1,087.04 | 1,150.00 |
2698 | 25 1/2" x 97 1/2" | 1,501.85 | 1,585.19 |
3434 | 33 1/2" x 33 1/2" | 692.59 | 731.48 |
3438 | 33 1/2" x 37 1/2" | 750.00 | 792.59 |
3450 | 33 1/2" x 49 1/2" | 937.04 | 992.59 |
3474 | 33 1/2" x 73 1/2" | 1,448.15 | 1,531.48 |
3838 | 37 1/2" x 37 1/2" | 824.07 | 872.22 |
3850 | 37 1/2" x 49 1/2" | 1,018.52 | 1,081.48 |
3862 | 37 1/2" x 61 1/2" | 1,214.81 | 1,292.59 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,925.93 | 2,050.00 |
5074 | 49 1/2" x 73 1/2" | 2,240.74 | 2,387.04 |
5098 | 49 1/2" x 97 1/2" | 3,200.00 | 3,394.44 |
6250 | 61 1/2" x 49 1/2" | 1,896.30 | 2,020.37 |
6262 | 61 1/2" x 61 1/2" | 2,312.96 | 2,464.81 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 537.04 | 738.89 |
2650 | 25 1/2" x 49 1/2" | 733.33 | 1,057.41 |
5050 | 49 1/2" x 49 1/2" | 1,333.33 | 1,807.41 |
1838 | 17 1/2" x 37 1/2" | 614.81 | 637.04 |
1850 | 17 1/2" x 49 1/2" | 774.07 | 803.70 |
1874 | 17 1/2" x 73 1/2" | 1,096.30 | 1,140.74 |
2634 | 25 1/2" x 33 1/2" | 724.07 | 753.70 |
2638 | 25 1/2" x 37 1/2" | 790.74 | 822.22 |
2662 | 25 1/2" x 61 1/2" | 1,203.70 | 1,257.41 |
2674 | 25 1/2" x 73 1/2" | 1,433.33 | 1,496.30 |
2698 | 25 1/2" x 97 1/2" | 2,018.52 | 2,103.70 |
3434 | 33 1/2" x 33 1/2" | 900.00 | 938.89 |
3438 | 33 1/2" x 37 1/2" | 983.33 | 1,025.93 |
3450 | 33 1/2" x 49 1/2" | 1,242.59 | 1,298.15 |
3474 | 33 1/2" x 73 1/2" | 1,751.85 | 1,835.19 |
3838 | 37 1/2" x 37 1/2" | 1,083.33 | 1,131.48 |
3850 | 37 1/2" x 49 1/2" | 1,361.11 | 1,424.07 |
3862 | 37 1/2" x 61 1/2" | 1,638.89 | 1,716.67 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,594.44 | 2,718.52 |
5074 | 49 1/2" x 73 1/2" | 3,038.89 | 3,185.19 |
5098 | 49 1/2" x 97 1/2" | 4,392.59 | 4,587.04 |
6250 | 61 1/2" x 49 1/2" | 2,566.67 | 2,688.89 |
6262 | 61 1/2" x 61 1/2" | 3,142.59 | 3,294.44 |
NFRC Rated AAMA Tested PVC Free
Standard aluminum frame, also available as an opener. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.55 | 0.27 | 0.63 | 366 |
T / T | 0.55 | 0.19 | 0.38 | 340 |
T / L | 0.55 | 0.27 | 0.62 | 366 |
T / L | 0.55 | 0.18 | 0.37 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 372.22 | 544.44 |
2650 | 25 1/2" x 49 1/2" | 488.89 | 764.81 |
5050 | 49 1/2" x 49 1/2" | 846.30 | 1,279.63 |
1838 | 17 1/2" x 37 1/2" | 448.15 | 470.37 |
1850 | 17 1/2" x 49 1/2" | 559.26 | 588.89 |
1874 | 17 1/2" x 73 1/2" | 785.19 | 829.63 |
2634 | 25 1/2" x 33 1/2" | 518.52 | 548.15 |
2638 | 25 1/2" x 37 1/2" | 562.96 | 596.30 |
2662 | 25 1/2" x 61 1/2" | 846.30 | 900.00 |
2674 | 25 1/2" x 73 1/2" | 1,009.26 | 1,074.07 |
2698 | 25 1/2" x 97 1/2" | 1,405.56 | 1,490.74 |
3434 | 33 1/2" x 33 1/2" | 640.74 | 679.63 |
3438 | 33 1/2" x 37 1/2" | 694.44 | 737.04 |
3450 | 33 1/2" x 49 1/2" | 872.22 | 927.78 |
3474 | 33 1/2" x 73 1/2" | 1,364.81 | 1,448.15 |
3838 | 37 1/2" x 37 1/2" | 764.81 | 812.96 |
3850 | 37 1/2" x 49 1/2" | 951.85 | 1,014.81 |
3862 | 37 1/2" x 61 1/2" | 1,137.04 | 1,214.81 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,822.22 | 1,946.30 |
5074 | 49 1/2" x 73 1/2" | 2,125.93 | 2,272.22 |
5098 | 49 1/2" x 97 1/2" | 3,062.96 | 3,257.41 |
6250 | 61 1/2" x 49 1/2" | 1,792.59 | 1,916.67 |
6262 | 61 1/2" x 61 1/2" | 2,198.15 | 2,350.00 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 488.89 | 690.74 |
2650 | 25 1/2" x 49 1/2" | 675.93 | 998.15 |
5050 | 49 1/2" x 49 1/2" | 1,255.56 | 1,729.63 |
1838 | 17 1/2" x 37 1/2" | 572.22 | 594.44 |
1850 | 17 1/2" x 49 1/2" | 720.37 | 751.85 |
1874 | 17 1/2" x 73 1/2" | 1,025.93 | 1,070.37 |
2634 | 25 1/2" x 33 1/2" | 677.78 | 707.41 |
2638 | 25 1/2" x 37 1/2" | 740.74 | 774.07 |
2662 | 25 1/2" x 61 1/2" | 1,135.19 | 1,188.89 |
2674 | 25 1/2" x 73 1/2" | 1,355.56 | 1,418.52 |
2698 | 25 1/2" x 97 1/2" | 1,922.22 | 2,007.41 |
3434 | 33 1/2" x 33 1/2" | 848.15 | 887.04 |
3438 | 33 1/2" x 37 1/2" | 927.78 | 970.37 |
3450 | 33 1/2" x 49 1/2" | 1,177.78 | 1,233.33 |
3474 | 33 1/2" x 73 1/2" | 1,668.52 | 1,751.85 |
3838 | 37 1/2" x 37 1/2" | 1,024.07 | 1,072.22 |
3850 | 37 1/2" x 49 1/2" | 1,292.59 | 1,355.56 |
3862 | 37 1/2" x 61 1/2" | 1,561.11 | 1,638.89 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,490.74 | 2,614.81 |
5074 | 49 1/2" x 73 1/2" | 2,924.07 | 3,070.37 |
5098 | 49 1/2" x 97 1/2" | 4,255.56 | 4,450.00 |
6250 | 61 1/2" x 49 1/2" | 2,461.11 | 2,585.19 |
6262 | 61 1/2" x 61 1/2" | 3,027.78 | 3,179.63 |
Flashing | Flashing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Outside Curb Dim. | 4" Tall | 6" Tall | |||||||||||
2626 | 25 1/2" x 25 1/2" | 168.52 | 187.04 | |||||||||||
2650 | 25 1/2" x 49 1/2" | 211.11 | 240.74 | |||||||||||
5050 | 49 1/2" x 49 1/2" | 268.52 | 303.70 | |||||||||||
1838 | 17 1/2" x 37 1/2" | 177.78 | 201.85 | |||||||||||
1850 | 17 1/2" x 49 1/2" | 200.00 | 227.78 | |||||||||||
1874 | 17 1/2" x 73 1/2" | 242.59 | 281.48 | |||||||||||
2634 | 25 1/2" x 33 1/2" | 188.89 | 214.81 | |||||||||||
2638 | 25 1/2" x 37 1/2" | 188.89 | 214.81 | |||||||||||
2662 | 25 1/2" x 61 1/2" | 231.48 | 268.52 | |||||||||||
2674 | 25 1/2" x 73 1/2" | 253.70 | 294.44 | |||||||||||
2698 | 25 1/2" x 97 1/2" | 296.30 | 348.15 | |||||||||||
3426 | 32 1/2" x 25 1/2" | 246.30 | 268.52 | |||||||||||
3434 | 33 1/2" x 33 1/2" | 224.07 | 250.00 | |||||||||||
3438 | 33 1/2" x 37 1/2" | 224.07 | 250.00 | |||||||||||
3450 | 33 1/2" x 49 1/2" | 244.44 | 277.78 | |||||||||||
3474 | 33 1/2" x 73 1/2" | 287.04 | 331.48 | |||||||||||
3818 | 37 1/2" x 17 1/2" | 242.59 | 261.11 | |||||||||||
3826 | 37 1/2" x 25 1/2" | 251.85 | 274.07 | |||||||||||
3834 | 37 1/2" x 33 1/2" | 274.07 | 301.85 | |||||||||||
3838 | 37 1/2" x 37 1/2" | 229.63 | 257.41 | |||||||||||
3850 | 37 1/2" x 49 1/2" | 251.85 | 283.33 | |||||||||||
3862 | 37 1/2" x 61 1/2" | 272.22 | 311.11 | |||||||||||
3874 | 37 1/2" x 73 1/2" | 294.44 | 337.04 | |||||||||||
3898 | 37 1/2" x 97 1/2" | 337.04 | 390.74 | |||||||||||
5018 | 49 1/2" x 17 1/2" | 259.26 | 281.48 | |||||||||||
5026 | 49 1/2" x 25 1/2" | 270.37 | 294.44 | |||||||||||
5034 | 49 1/2" x 33 1/2" | 290.74 | 322.22 | |||||||||||
5038 | 49 1/2" x 37 1/2" | 290.74 | 322.22 | |||||||||||
5062 | 49 1/2" x 61 1/2" | 288.89 | 331.48 | |||||||||||
5074 | 49 1/2" x 73 1/2" | 311.11 | 357.41 | |||||||||||
5098 | 49 1/2" x 97 1/2" | 353.70 | 411.11 | |||||||||||
6226 | 61 1/2" x 25 1/2" | 287.04 | 314.81 | |||||||||||
6238 | 61 1/2" x 37 1/2" | 309.26 | 340.74 | |||||||||||
6250 | 61 1/2" x 49 1/2" | 329.63 | 368.52 | |||||||||||
6262 | 61 1/2" x 61 1/2" | 342.59 | 387.04 | |||||||||||
7418 | 73 1/2" x 17 1/2" | 294.44 | 322.22 | |||||||||||
7426 | 73 1/2" x 25 1/2" | 303.70 | 335.19 | |||||||||||
7434 | 73 1/2" x 33 1/2" | 325.93 | 361.11 | |||||||||||
7438 | 73 1/2" x 37 1/2" | 325.93 | 361.11 | |||||||||||
7450 | 73 1/2" x 49 1/2" | 346.30 | 388.89 | |||||||||||
7474 | 73 1/2" x 73 1/2" | 381.48 | 433.33 | |||||||||||
7498 | 73 1/2" x 97 1/2" | 424.07 | 487.04 | |||||||||||
9826 | 97 1/2" x 25 1/2" | 338.89 | 375.93 | |||||||||||
9838 | 97 1/2" x 37 1/2" | 361.11 | 401.85 | |||||||||||
9850 | 97 1/2" x 49 1/2" | 381.48 | 429.63 | |||||||||||
9874 | 97 1/2" x 73 1/2" | 424.07 | 481.48 | |||||||||||
9898 | 97 1/2" x 97 1/2" | 466.67 | 535.19 |
This online calculator will provide you accurate RETAIL pricing of our unit (standard) skylight frames, in any size dimensions; both custom and standard sizes. You simply need to enter the OUTSIDE CURB DIMENSIONS while selecting the frame you desire along with the glazing options. TIP: Sometimes it is more economical to break up a large skylight into a 2-lite system, due to glass thickness. Call or email for quote on custom sized 2-lite skylights.
This calculator uses our short-hand for glazing configurations. For example: T/T C/C 366 = Temp/Temp Clear/Clear IGU with Cardinal LoE 366, which is our standard glass option. Temp/Lam configuration would similarly start with T/L, B/C for Bronze over Clear and etc.
For discontinued Truth Hardware service and support, please use the following links: