Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
All orders and/or quotes are to be sent to via email to rawglass@crystaliteinc.com
1/8" (3.0 mm) | 3/16" (4.7 mm) | 1/4" (5.7 mm) | |
---|---|---|---|
1/8" | 3/16" | 1/4" | |
Clear | 15.87 | 16.81 | 17.91 |
Bronze | 26.78 | 29.74 | 31.94 |
Gray | 26.78 | 29.74 | 31.94 |
1/8" (3.0 mm) | 3/16" (4.7 mm) | 1/4" (5.7 mm) | |
---|---|---|---|
1/8" | 3/16" | 1/4" | |
Clear | 18.22 | 19.30 | 20.24 |
Bronze | 28.87 | 31.87 | 32.30 |
Gray | 28.87 | 31.87 | 32.30 |
Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
All orders and/or quotes are to be sent to via email to rawglass@crystaliteinc.com
Item | Price | Note |
---|---|---|
1/4" Clear Tempered w/ Flat Polish Vertical Edges | 24.91 | per sq. ft. |
3/8" Clear Tempered w/ Flat Polish ALL Edges | 44.44 | per sq. ft. |
1/2" Clear Tempered w/ Flat Polish ALL Edges | 72.98 | per sq. ft. |
1/4" Stair Rail Glass Pattern Charge | 51.76 | add per each shape |
3/8" Stair Rail Glass Pattern Charge | 79.63 | add per each shape |
1/2" Stair Rail Glass Pattern Charge | 99.54 | add per each shape |
Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
All orders and/or quotes are to be sent to via email to rawglass@crystaliteinc.com
1/8" (3.0 mm) | 5/32" (3.9 mm) | 3/16" (4.7 mm) | 1/4" (5.7 mm) | |
---|---|---|---|---|
Clear / Clear | 15.63 | 16.83 | 17.76 | 20.19 |
Clear / LoE 180 | 21.91 | 22.09 | 23.46 | 26.24 |
LoE 270 / Clear | 21.91 | 22.09 | 23.46 | 26.24 |
LoE 340 / Clear | na | 28.35 | na | 32.63 |
LoE 366 / Clear | 22.63 | 23.93 | 25.24 | 28.20 |
LoE 180 / i89 | 35.17 | 35.35 | 36.72 | 39.50 |
LoE 270 / i89 | 35.17 | 35.35 | 36.72 | 39.50 |
LoE 340 / i89 | na | 41.61 | na | 45.89 |
LoE 366 / i89 | 35.89 | 37.19 | 38.50 | 41.46 |
Gray / Clear | 27.19 | na | na | 32.35 |
Bronze / Clear | 27.19 | na | na | 32.35 |
Gray / LoE 180 | 33.94 | na | na | 38.78 |
Bronze / LoE 180 | 33.94 | na | na | 38.78 |
Gray / LoE 270 | 33.94 | na | na | 38.78 |
Bronze / LoE 270 | 33.94 | na | na | 38.78 |
Gray / LoE 366 | 35.13 | na | na | 39.98 |
Bronze / LoE 366 | 35.13 | na | na | 39.98 |
Clear / Clr Lam | 48.78 | 49.83 | 50.33 | 52.80 |
LoE 180 / Clr Lam | 52.33 | 53.37 | 54.85 | 56.48 |
LoE 270 / Clr Lam | 52.33 | 53.37 | 54.85 | 56.48 |
LoE 340 / Clr Lam | na | na | na | 91.03 |
LoE 366 / Clr Lam | 83.02 | na | na | 87.09 |
Gray / Clr Lam | 56.00 | na | na | 60.17 |
Bronze / Clr Lam | 56.00 | na | na | 60.17 |
Gray / LoE 270 Lam | 63.63 | na | na | 68.50 |
Bronze / LoE 270 Lam | 63.63 | na | na | 68.50 |
Gray / LoE 366 Lam | 83.02 | na | na | 87.09 |
Bronze / LoE 366 Lam | 83.02 | na | na | 87.09 |
LoE 270 / Clear / Clear | 34.67 | 36.31 | 38.13 | 41.93 |
LoE 340 / Clear / Clear | na | 42.09 | na | 47.71 |
LoE 366 / Clear / Clear | 36.51 | 38.15 | 39.97 | 43.77 |
LoE 270 / Clear / LoE 180 | 54.50 | 56.93 | 59.57 | 65.15 |
LoE 340 / Clear / LoE 180 | na | 62.71 | na | 70.93 |
LoE 366 / Clear / LoE 180 | 56.34 | 58.77 | 61.41 | 66.99 |
LoE 270 / LoE 180 / Clr Lam | 24.24 | na | 31.70 | na |
LoE 340 / LoE 180 / Clr Lam | na | na | na | na |
LoE 366 / LoE 180 / Clr Lam | 26.08 | na | 33.54 | na |
Obscure #62 / Clear | 24.24 | na | 31.70 | na |
Obscure #62 / LoE 270 | 31.02 | na | 39.78 | na |
Obscure #62 / LoE 366 | 32.98 | na | 41.74 | na |
Rain / Clear | na | 47.00 | 48.00 | na |
Rain / LoE 180 | na | 52.33 | 53.65 | na |
Rain / LoE 270 | na | 52.33 | 53.65 | na |
Rain / LoE 366 | na | 54.29 | 55.61 | na |
Narrow Reed / Clear | na | 47.00 | na | na |
Narrow Reed / LoE 180 | na | 52.33 | na | na |
Narrow Reed / LoE 270 | na | 52.33 | na | na |
Narrow Reed / LoE 366 | na | 54.29 | na | na |
Delta Frost / Clear | na | 48.69 | na | na |
Delta Frost / LoE 180 | na | 52.85 | na | na |
Delta Frost / LoE 270 | na | 52.85 | na | na |
Delta Frost / LoE 366 | na | 54.81 | na | na |
Solar Cool / Clear | na | na | na | 67.87 |
Solar Cool / LoE 270 | na | na | na | 73.98 |
1/8" (3.0 mm) | 5/32" (3.9 mm) | 3/16" (4.7 mm) | 1/4" (5.7 mm) | |
---|---|---|---|---|
Clear / Clear | 22.37 | 26.04 | 30.20 | 33.54 |
Clear / LoE 180 | 31.59 | 35.76 | 37.43 | 40.24 |
LoE 270 / Clear | 31.59 | 35.76 | 37.43 | 40.24 |
LoE 340 / Clear | na | 40.50 | na | 45.00 |
LoE 366 / Clear | 32.54 | 36.70 | 38.37 | 41.17 |
LoE 180 / i89 | 44.85 | 49.02 | 50.69 | 53.50 |
LoE 270 / i89 | 44.85 | 49.02 | 50.69 | 53.50 |
LoE 340 / i89 | na | 53.76 | na | 58.26 |
LoE 366 / i89 | 45.80 | 49.96 | 51.63 | 54.43 |
Gray / Clear | 34.91 | na | na | 39.87 |
Bronze / Clear | 34.91 | na | na | 39.87 |
Gray / LoE 180 | 47.46 | na | na | 50.37 |
Bronze / LoE 180 | 47.46 | na | na | 50.37 |
Gray / LoE 270 | 47.46 | na | na | 50.37 |
Bronze / LoE 270 | 47.46 | na | na | 50.37 |
Gray / LoE 366 | 48.43 | na | na | 51.33 |
Bronze / LoE 366 | 48.43 | na | na | 51.33 |
Clear / Clr Lam | 49.81 | 53.31 | 53.76 | 55.46 |
LoE 180 / Clr Lam | 53.56 | 58.85 | 60.06 | 61.30 |
LoE 270 / Clr Lam | 53.56 | 58.85 | 60.06 | 61.30 |
LoE 340 / Clr Lam | na | 63.79 | na | 66.18 |
LoE 366 / Clr Lam | 54.57 | 59.85 | 61.02 | 62.24 |
Gray / Clr Lam | 57.17 | na | na | 62.96 |
Bronze / Clr Lam | 57.17 | na | na | 62.96 |
Gray / LoE 270 Lam | 74.37 | na | na | 76.37 |
Bronze / LoE 270 Lam | 74.37 | na | na | 76.37 |
Gray / LoE 366 Lam | 83.20 | na | na | 89.83 |
Bronze / LoE 366 Lam | 83.20 | na | na | 89.83 |
LoE 270 / Clear / Clear | 37.43 | 42.46 | 44.46 | 47.80 |
LoE 340 / Clear / Clear | na | 47.34 | na | 52.68 |
LoE 366 / Clear / Clear | 38.37 | 43.40 | 45.40 | 48.74 |
LoE 270 / Clear / LoE 180 | 40.96 | 46.46 | 48.67 | 52.33 |
LoE 340 / Clear / LoE 180 | na | 51.34 | na | 57.21 |
LoE 366 / Clear / LoE 180 | 41.90 | 47.40 | 49.61 | 53.27 |
LoE 270 / LoE 180 / Clr Lam | 40.96 | 46.46 | 48.67 | 52.33 |
LoE 340 / LoE 180 / Clr Lam | na | 51.34 | na | 57.21 |
LoE 366 / LoE 180 / Clr Lam | 41.90 | 47.40 | 49.61 | 53.27 |
Obscure #62 / Clear | 40.17 | na | 43.24 | na |
Obscure #62 / LoE 270 | 50.67 | na | 53.43 | na |
Obscure #62 / LoE 366 | 51.61 | na | 54.37 | na |
Rain / Clear | na | 47.04 | 50.70 | na |
Rain / LoE 180 | na | 53.91 | 55.80 | na |
Rain / LoE 270 | na | 53.91 | 55.80 | na |
Rain / LoE 366 | na | 54.85 | 56.74 | na |
Narrow Reed / Clear | na | 47.04 | na | na |
Narrow Reed / LoE 180 | na | 53.91 | na | na |
Narrow Reed / LoE 270 | na | 53.91 | na | na |
Narrow Reed / LoE 366 | na | 54.85 | na | na |
Delta Frost / Clear | na | 50.00 | na | na |
Delta Frost / LoE 180 | na | 59.74 | na | na |
Delta Frost / LoE 270 | na | 59.74 | na | na |
Delta Frost / LoE 366 | na | 60.68 | na | na |
Solar Cool / Clear | na | na | na | 77.91 |
Solar Cool / LoE 270 | na | na | na | 86.87 |
Any manufacturing defects, wrong sizes or breakage must be reported within 10 days of delivery from CrystaLite.
All orders and/or quotes are to be sent to via email to rawglass@crystaliteinc.com
Item | Price | Note |
---|---|---|
Grids - Custom Contour Bar | 5.09 | add to square foot |
Grids - Custom Flat Bar or SDL Bar | 4.26 | add to square foot |
Grids - Diamond Pattern Flat Grid Bar | 34.17 | add to square foot |
Grids - Custom Two-Tone Flat Grid Bar | 8.89 | add to square foot |
Grids - Custom Two-Tone Contour Grid Bar | 10.09 | add to square foot |
Grids - All "UE" Grids | 5% | add to final unit price |
Mono Lite CAD Layout | 29.63 | each |
Grids CAD Layout for Diamond patterns | 70.37 | each |
Black Painted Stainless Endur Spacer (Dual Glzng, Triple Glzng x 2) | 1.65 | add per square foot |
Capillary / Breather Tube | 6.48 | add per unit |
6mm Lami to 8.7mm Lami | 5.56 | add per square foot |
LoE - i89 | 13.26 | add per square foot |
Satin Etch (Available in: 1/8" 72 x 96 & 5/32" 72 x 120) | 22.91 | add per square foot |
5/32" Arctic Clear (#42) | 20.83 | add per square foot |
Neat Coating (Available for 270 & 366 LoE Only) Included on 340 LoE | 1.94 | add per square foot |
Wood A-Frame / Crating | quoted per job | |
PRESERVE FILM - 1 Side Pattern IGU's, 2 Sides All Others. Included In SqFt Price | Preserve Film min. size 12" x 13" | |
Monolithic Flat or Pencil Polished Egdes up to 1/4" Thickness | 0.37 | per lineal inch |