NFRC Rated AAMA Tested
This is our most common curb mount frame featuring a PVC interior frame and a bronze or clear anodized aluminum cap. The PVC interior provides an excellent thermal break. Custom sizes are available. High Load glazing available.
Domes | U | SHGC | VT | Color |
---|---|---|---|---|
Double | 0.68 | 0.75 | 0.77 | Clear |
Double | 0.68 | 0.52 | 0.43 | White |
Triple | 0.50 | 0.68 | 0.66 | Clear |
Triple | 0.50 | 0.48 | 0.34 | White |
Dome / MWS | 0.38 | 0.31 | 0.29 | White / Clear |
VT values for domes are not certified due to NFRC Test Procedure limitations.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 240.74 | ||||||||||||
2650 | 25.5" x 49.5" | 387.04 | ||||||||||||
5050 | 49.5" x 49.5" | 653.70 | ||||||||||||
1838 | 17.5" x 37.5" | 411.11 | ||||||||||||
1850 | 17.5" x 49.5" | 444.44 | ||||||||||||
1874 | 17.5" x 73.5" | 790.74 | ||||||||||||
2634 | 25.5" x 33.5" | 420.37 | ||||||||||||
2638 | 25.5" x 37.5" | 431.48 | ||||||||||||
2662 | 25.5" x 61.5" | 748.15 | ||||||||||||
2674 | 25.5" x 73.5" | 1,007.41 | ||||||||||||
2698 | 25.5" x 97.5" | 1,081.48 | ||||||||||||
3434 | 33.5" x 33.5" | 662.96 | ||||||||||||
3438 | 33.5" x 37.5" | 675.93 | ||||||||||||
3450 | 33.5" x 49.5" | 711.11 | ||||||||||||
3474 | 33.5" x 73.5" | 1,287.04 | ||||||||||||
3838 | 37.5" x 37.5" | 696.30 | ||||||||||||
3850 | 37.5" x 49.5" | 729.63 | ||||||||||||
3862 | 37.5" x 61.5" | 1,261.11 | ||||||||||||
3874 | 37.5" x 73.5" | 1,303.70 | ||||||||||||
3898 | 37.5" x 97.5" | 1,388.89 | ||||||||||||
5062 | 49.5" x 61.5" | 1,292.59 | ||||||||||||
5074 | 49.5" x 73.5" | 1,335.19 | ||||||||||||
5098 | 49.5" x 97.5" | 1,424.07 | ||||||||||||
6262 | 61.5" x 61.5" | 2,400.00 | ||||||||||||
7474 | 73.5" x 73.5" | 2,485.19 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 377.78 | ||||||||||||
2650 | 25.5" x 49.5" | 601.85 | ||||||||||||
5050 | 49.5" x 49.5" | 1,022.22 | ||||||||||||
1838 | 17.5" x 37.5" | 516.67 | ||||||||||||
1850 | 17.5" x 49.5" | 550.00 | ||||||||||||
1874 | 17.5" x 73.5" | 996.30 | ||||||||||||
2634 | 25.5" x 33.5" | 525.93 | ||||||||||||
2638 | 25.5" x 37.5" | 537.04 | ||||||||||||
2662 | 25.5" x 61.5" | 953.70 | ||||||||||||
2674 | 25.5" x 73.5" | 1,214.81 | ||||||||||||
2698 | 25.5" x 97.5" | 1,292.59 | ||||||||||||
3434 | 33.5" x 33.5" | 866.67 | ||||||||||||
3438 | 33.5" x 37.5" | 877.78 | ||||||||||||
3450 | 33.5" x 49.5" | 916.67 | ||||||||||||
3474 | 33.5" x 73.5" | 1,687.04 | ||||||||||||
3838 | 37.5" x 37.5" | 900.00 | ||||||||||||
3850 | 37.5" x 49.5" | 933.33 | ||||||||||||
3862 | 37.5" x 61.5" | 1,661.11 | ||||||||||||
3874 | 37.5" x 73.5" | 1,705.56 | ||||||||||||
3898 | 37.5" x 97.5" | 1,792.59 | ||||||||||||
5062 | 49.5" x 61.5" | 1,694.44 | ||||||||||||
5074 | 49.5" x 73.5" | 1,738.89 | ||||||||||||
5098 | 49.5" x 97.5" | 1,829.63 | ||||||||||||
6262 | 61.5" x 61.5" | 3,364.81 | ||||||||||||
7474 | 73.5" x 73.5" | 3,453.70 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 350.00 | ||||||||||||
2650 | 25.5" x 49.5" | 551.85 | ||||||||||||
5050 | 49.5" x 49.5" | 907.41 | ||||||||||||
1838 | 17.5" x 37.5" | 464.81 | ||||||||||||
1850 | 17.5" x 49.5" | 496.30 | ||||||||||||
1874 | 17.5" x 73.5" | 872.22 | ||||||||||||
2634 | 25.5" x 33.5" | 474.07 | ||||||||||||
2638 | 25.5" x 37.5" | 483.33 | ||||||||||||
2662 | 25.5" x 61.5" | 853.70 | ||||||||||||
2674 | 25.5" x 73.5" | 890.74 | ||||||||||||
2698 | 25.5" x 97.5" | 966.67 | ||||||||||||
3434 | 33.5" x 33.5" | 770.37 | ||||||||||||
3438 | 33.5" x 37.5" | 781.48 | ||||||||||||
3450 | 33.5" x 49.5" | 818.52 | ||||||||||||
3474 | 33.5" x 73.5" | 1,498.15 | ||||||||||||
3838 | 37.5" x 37.5" | 803.70 | ||||||||||||
3850 | 37.5" x 49.5" | 835.19 | ||||||||||||
3862 | 37.5" x 61.5" | 1,474.07 | ||||||||||||
3874 | 37.5" x 73.5" | 1,516.67 | ||||||||||||
3898 | 37.5" x 97.5" | 1,601.85 | ||||||||||||
5062 | 49.5" x 61.5" | 1,994.44 | ||||||||||||
5074 | 49.5" x 73.5" | 2,037.04 | ||||||||||||
5098 | 49.5" x 97.5" | 2,124.07 | ||||||||||||
6262 | 61.5" x 61.5" | 2,655.56 | ||||||||||||
7474 | 73.5" x 73.5" | 2,740.74 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 425.93 | ||||||||||||
2650 | 25.5" x 49.5" | 664.81 | ||||||||||||
5050 | 49.5" x 49.5" | 1,114.81 | ||||||||||||
1838 | 17.5" x 37.5" | 570.37 | ||||||||||||
1850 | 17.5" x 49.5" | 603.70 | ||||||||||||
1874 | 17.5" x 73.5" | 1,077.78 | ||||||||||||
2634 | 25.5" x 33.5" | 579.63 | ||||||||||||
2638 | 25.5" x 37.5" | 588.89 | ||||||||||||
2662 | 25.5" x 61.5" | 1,059.26 | ||||||||||||
2674 | 25.5" x 73.5" | 1,098.15 | ||||||||||||
2698 | 25.5" x 97.5" | 1,175.93 | ||||||||||||
3434 | 33.5" x 33.5" | 972.22 | ||||||||||||
3438 | 33.5" x 37.5" | 985.19 | ||||||||||||
3450 | 33.5" x 49.5" | 1,022.22 | ||||||||||||
3474 | 33.5" x 73.5" | 1,900.00 | ||||||||||||
3838 | 37.5" x 37.5" | 1,007.41 | ||||||||||||
3850 | 37.5" x 49.5" | 1,040.74 | ||||||||||||
3862 | 37.5" x 61.5" | 1,872.22 | ||||||||||||
3874 | 37.5" x 73.5" | 1,916.67 | ||||||||||||
3898 | 37.5" x 97.5" | 2,005.56 | ||||||||||||
5062 | 49.5" x 61.5" | 2,394.44 | ||||||||||||
5074 | 49.5" x 73.5" | 2,438.89 | ||||||||||||
5098 | 49.5" x 97.5" | 2,531.48 | ||||||||||||
6262 | 61.5" x 61.5" | 3,620.37 | ||||||||||||
7474 | 73.5" x 73.5" | 3,709.26 |
ENERGY STAR NFRC Rated AAMA Tested PVC FREE
Our revolutionary frame design maximizes glazing thermal performance and minimizes curb heat loss to provide unmatched NFRC Rated thermal properties without the need for expensive nanogel fill substrate. Constructed without any of the ‘red listed’ materials often restricted by some green standards. Specifically, it is PVC-free.
Maximum standard sizes are limited by the availability of the polycarbonate multiwall sheets. Custom sizes available upon request. Also note that the flutes of the polycarbonate multiwall sheet must run in the slope direction.
Glazing | U | SHGC | VT | Color |
---|---|---|---|---|
Dome / MWS | 0.44 | 0.29 | 0.29 | W / C |
VT values for domes are not certified due to NFRC Test Procedure limitations.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 433.33 |
2650 | 25.5" x 49.5" | 761.11 |
5050 | 49.5" x 49.5" | 1,337.04 |
1838 | 17.5" x 37.5" | 588.89 |
1850 | 17.5" x 49.5" | 618.52 |
1874 | 17.5" x 73.5" | 857.41 |
2634 | 25.5" x 33.5" | 714.81 |
2638 | 25.5" x 37.5" | 724.07 |
2662 | 25.5" x 61.5" | 851.85 |
2674 | 25.5" x 73.5" | 937.04 |
2698 | 25.5" x 97.5" | 1,394.44 |
3434 | 33.5" x 33.5" | 712.96 |
3438 | 33.5" x 37.5" | 724.07 |
3450 | 33.5" x 49.5" | 968.52 |
3474 | 33.5" x 73.5" | 1,307.41 |
3838 | 37.5" x 37.5" | 877.78 |
3850 | 37.5" x 49.5" | 909.26 |
3862 | 37.5" x 61.5" | 1,461.11 |
3874 | 37.5" x 73.5" | 1,574.07 |
3898 | 37.5" x 97.5" | 2,457.41 |
5062 | 49.5" x 61.5" | 2,146.30 |
5074 | 49.5" x 73.5" | 2,261.11 |
5098 | 49.5" x 97.5" | 2,492.59 |
NFRC Rated AAMA Tested PVC Free
Standard aluminum frame, also available as an opener. High Load glazing available.
Domes | U | SHGC | VT | Color |
---|---|---|---|---|
Double | 0.75 | 0.73 | 0.75 | Clear |
Double | 0.75 | 0.51 | 0.42 | White |
Triple | 0.58 | 0.66 | 0.65 | Clear |
Triple | 0.60 | 0.56 | 0.57 | White |
VT values for domes are not certified due to NFRC Test Procedure limitations.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 350.00 |
2650 | 25.5" x 49.5" | 557.41 |
5050 | 49.5" x 49.5" | 909.26 |
1838 | 17.5" x 37.5" | 462.96 |
1850 | 17.5" x 49.5" | 507.41 |
1874 | 17.5" x 73.5" | 875.93 |
2634 | 25.5" x 33.5" | 475.93 |
2638 | 25.5" x 37.5" | 490.74 |
2662 | 25.5" x 61.5" | 829.63 |
2674 | 25.5" x 73.5" | 1,100.00 |
2698 | 25.5" x 97.5" | 1,196.30 |
3434 | 33.5" x 33.5" | 725.93 |
3438 | 33.5" x 37.5" | 742.59 |
3450 | 33.5" x 49.5" | 788.89 |
3474 | 33.5" x 73.5" | 1,387.04 |
3838 | 37.5" x 37.5" | 766.67 |
3850 | 37.5" x 49.5" | 811.11 |
3862 | 37.5" x 61.5" | 1,353.70 |
3874 | 37.5" x 73.5" | 1,407.41 |
3898 | 37.5" x 97.5" | 1,514.81 |
5062 | 49.5" x 61.5" | 1,396.30 |
5074 | 49.5" x 73.5" | 1,450.00 |
5098 | 49.5" x 97.5" | 1,561.11 |
6262 | 61.5" x 61.5" | 2,514.81 |
7474 | 73.5" x 73.5" | 2,622.22 |
7498 | 73.5" x 97.5" | 2,755.56 |
9898 | 97.5" x 97.5" | 3,096.30 |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 398.15 |
2650 | 25.5" x 49.5" | 622.22 |
5050 | 49.5" x 49.5" | 1,000.00 |
1838 | 17.5" x 37.5" | 516.67 |
1850 | 17.5" x 49.5" | 559.26 |
1874 | 17.5" x 73.5" | 957.41 |
2634 | 25.5" x 33.5" | 529.63 |
2638 | 25.5" x 37.5" | 542.59 |
2662 | 25.5" x 61.5" | 935.19 |
2674 | 25.5" x 73.5" | 983.33 |
2698 | 25.5" x 97.5" | 1,081.48 |
3434 | 33.5" x 33.5" | 833.33 |
3438 | 33.5" x 37.5" | 848.15 |
3450 | 33.5" x 49.5" | 896.30 |
3474 | 33.5" x 73.5" | 1,598.15 |
3838 | 37.5" x 37.5" | 874.07 |
3850 | 37.5" x 49.5" | 916.67 |
3862 | 37.5" x 61.5" | 1,566.67 |
3874 | 37.5" x 73.5" | 1,620.37 |
3898 | 37.5" x 97.5" | 1,727.78 |
5062 | 49.5" x 61.5" | 2,098.15 |
5074 | 49.5" x 73.5" | 2,151.85 |
5098 | 49.5" x 97.5" | 2,261.11 |
6262 | 61.5" x 61.5" | 2,770.37 |
7474 | 73.5" x 73.5" | 2,877.78 |
7498 | 73.5" x 97.5" | 3,011.11 |
9898 | 97.5" x 97.5" | 3,487.04 |
Flashing | Flashing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Outside Curb Dim. | 4" Tall | 6" Tall | |||||||||||
2626 | 25 1/2" x 25 1/2" | 148.15 | 162.96 | |||||||||||
2650 | 25 1/2" x 49 1/2" | 179.63 | 203.70 | |||||||||||
5050 | 49 1/2" x 49 1/2" | 231.48 | 259.26 | |||||||||||
1838 | 17 1/2" x 37 1/2" | 155.56 | 172.22 | |||||||||||
1850 | 17 1/2" x 49 1/2" | 172.22 | 192.59 | |||||||||||
1874 | 17 1/2" x 73 1/2" | 203.70 | 235.19 | |||||||||||
2634 | 25 1/2" x 33 1/2" | 164.81 | 183.33 | |||||||||||
2638 | 25 1/2" x 37 1/2" | 164.81 | 183.33 | |||||||||||
2662 | 25 1/2" x 61 1/2" | 196.30 | 224.07 | |||||||||||
2674 | 25 1/2" x 73 1/2" | 212.96 | 244.44 | |||||||||||
2698 | 25 1/2" x 97 1/2" | 246.30 | 285.19 | |||||||||||
3426 | 32 1/2" x 25 1/2" | 225.93 | 242.59 | |||||||||||
3434 | 33 1/2" x 33 1/2" | 196.30 | 216.67 | |||||||||||
3438 | 33 1/2" x 37 1/2" | 196.30 | 216.67 | |||||||||||
3450 | 33 1/2" x 49 1/2" | 212.96 | 238.89 | |||||||||||
3474 | 33 1/2" x 73 1/2" | 246.30 | 279.63 | |||||||||||
3818 | 37 1/2" x 17 1/2" | 222.22 | 237.04 | |||||||||||
3826 | 37 1/2" x 25 1/2" | 229.63 | 246.30 | |||||||||||
3834 | 37 1/2" x 33 1/2" | 246.30 | 266.67 | |||||||||||
3838 | 37 1/2" x 37 1/2" | 201.85 | 222.22 | |||||||||||
3850 | 37 1/2" x 49 1/2" | 218.52 | 242.59 | |||||||||||
3862 | 37 1/2" x 61 1/2" | 233.33 | 262.96 | |||||||||||
3874 | 37 1/2" x 73 1/2" | 250.00 | 283.33 | |||||||||||
3898 | 37 1/2" x 97 1/2" | 283.33 | 325.93 | |||||||||||
5018 | 49 1/2" x 17 1/2" | 235.19 | 251.85 | |||||||||||
5026 | 49 1/2" x 25 1/2" | 242.59 | 262.96 | |||||||||||
5034 | 49 1/2" x 33 1/2" | 259.26 | 283.33 | |||||||||||
5038 | 49 1/2" x 37 1/2" | 259.26 | 283.33 | |||||||||||
5062 | 49 1/2" x 61 1/2" | 248.15 | 279.63 | |||||||||||
5074 | 49 1/2" x 73 1/2" | 262.96 | 300.00 | |||||||||||
5098 | 49 1/2" x 97 1/2" | 296.30 | 340.74 | |||||||||||
6226 | 61 1/2" x 25 1/2" | 257.41 | 277.78 | |||||||||||
6238 | 61 1/2" x 37 1/2" | 272.22 | 298.15 | |||||||||||
6250 | 61 1/2" x 49 1/2" | 288.89 | 318.52 | |||||||||||
6262 | 61 1/2" x 61 1/2" | 298.15 | 331.48 | |||||||||||
7418 | 73 1/2" x 17 1/2" | 261.11 | 283.33 | |||||||||||
7426 | 73 1/2" x 25 1/2" | 270.37 | 292.59 | |||||||||||
7434 | 73 1/2" x 33 1/2" | 285.19 | 312.96 | |||||||||||
7438 | 73 1/2" x 37 1/2" | 285.19 | 312.96 | |||||||||||
7450 | 73 1/2" x 49 1/2" | 301.85 | 333.33 | |||||||||||
7474 | 73 1/2" x 73 1/2" | 327.78 | 366.67 | |||||||||||
7498 | 73 1/2" x 97 1/2" | 359.26 | 407.41 | |||||||||||
9826 | 97 1/2" x 25 1/2" | 296.30 | 324.07 | |||||||||||
9838 | 97 1/2" x 37 1/2" | 312.96 | 344.44 | |||||||||||
9850 | 97 1/2" x 49 1/2" | 329.63 | 364.81 | |||||||||||
9874 | 97 1/2" x 73 1/2" | 361.11 | 405.56 | |||||||||||
9898 | 97 1/2" x 97 1/2" | 394.44 | 446.30 |
This online calculator will provide you accurate RETAIL pricing of our unit (standard) skylight frames, in any size dimensions; both custom and standard sizes. You simply need to enter the OUTSIDE CURB DIMENSIONS while selecting the frame you desire along with the glazing options. TIP: Sometimes it is more economical to break up a large skylight into a 2-lite system, due to glass thickness. Call or email for quote on custom sized 2-lite skylights.
This calculator uses our short-hand for glazing configurations. For example: T/T C/C 366 = Temp/Temp Clear/Clear IGU with Cardinal LoE 366, which is our standard glass option. Temp/Lam configuration would similarly start with T/L, B/C for Bronze over Clear and etc.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
For discontinued Truth Hardware service and support, please use the following links: