Approximate Production Lead Times: Unit Skylights with standard LoE 366 are 2 weeks out for Temp/Temp and Temp/Lam. Multi-lite Custom Skylights: 4-8 weeks after receipt of signed NOA - this varies greatly due to a number of factors, call for more specifics. Lead time increases for other glass types. Railing systems are out 2-3 weeks depending on complexity. Lead time does not include glass panels for glass railing, which is ordered after receipt of final dims. NOTE: Custom painted material adds 2-4 weeks to the above lead times. Lead times are subject to material availability.
ENERGY STAR NFRC Rated AAMA Tested
Our most popular opening skylight frame features a PVC interior. A PVC leg drops down into the light well which provides a flat surface to attach the chain drive Truth opener and aligns flush with interior drywall. The chain passes through a slot in the inner frame which allows the bug screen to cover the entire daylight without interruption. Option for hand crank (Truth angle drive) vs. 6'-10' pole (Truth straight drive) should be determined at time of order. Screen is standard. Designed for standard 1-1/2" thick curbing only. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.48 | 0.25 | 0.57 | 366 |
T / T | 0.48 | 0.17 | 0.34 | 340 |
T / L | 0.49 | 0.25 | 0.56 | 366 |
T / L | 0.49 | 0.17 | 0.33 | 340 |
Domes | U | SHGC | VT | Color |
Double | 0.67 | 0.66 | 0.77 | Clear |
Double | 0.67 | 0.46 | 0.43 | White |
Triple | 0.50 | 0.60 | 0.66 | Clear |
Triple | 0.50 | 0.42 | 0.34 | White |
VT values for domes are not certified due to NFRC Test Procedure limitations.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 879.63 | 1,025.93 |
2650 | 25 1/2" x 49 1/2" | 1,107.41 | 1,435.19 |
5050 | 49 1/2" x 49 1/2" | 1,725.93 | 2,422.22 |
1838 | 17 1/2" x 37 1/2" | 1,079.63 | 1,112.96 |
1850 | 17 1/2" x 49 1/2" | 1,242.59 | 1,287.04 |
1874 | 17 1/2" x 73 1/2" | 1,590.74 | 1,657.41 |
2634 | 25 1/2" x 33 1/2" | 1,174.07 | 1,218.52 |
2638 | 25 1/2" x 37 1/2" | 1,238.89 | 1,287.04 |
2662 | 25 1/2" x 61 1/2" | 1,655.56 | 1,735.19 |
2674 | 25 1/2" x 73 1/2" | 1,850.00 | 1,946.30 |
2698 | 25 1/2" x 97 1/2" | 2,238.89 | 2,366.67 |
3434 | 33 1/2" x 33 1/2" | 1,390.74 | 1,448.15 |
3438 | 33 1/2" x 37 1/2" | 1,464.81 | 1,529.63 |
3450 | 33 1/2" x 49 1/2" | 1,707.41 | 1,792.59 |
3838 | 37 1/2" x 37 1/2" | 1,557.41 | 1,629.63 |
3850 | 37 1/2" x 49 1/2" | 1,820.37 | 1,914.81 |
3862 | 37 1/2" x 61 1/2" | 2,072.22 | 2,190.74 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 975.93 | 1,148.15 |
2650 | 25 1/2" x 49 1/2" | 1,177.78 | 1,670.37 |
5050 | 49 1/2" x 49 1/2" | 2,298.15 | 2,948.15 |
1838 | 17 1/2" x 37 1/2" | 1,211.11 | 1,244.44 |
1850 | 17 1/2" x 49 1/2" | 1,414.81 | 1,459.26 |
1874 | 17 1/2" x 73 1/2" | 1,846.30 | 1,912.96 |
2634 | 25 1/2" x 33 1/2" | 1,342.59 | 1,387.04 |
2638 | 25 1/2" x 37 1/2" | 1,427.78 | 1,477.78 |
2662 | 25 1/2" x 61 1/2" | 1,962.96 | 2,044.44 |
2674 | 25 1/2" x 73 1/2" | 2,218.52 | 2,314.81 |
2698 | 25 1/2" x 97 1/2" | 2,774.07 | 2,901.85 |
3434 | 33 1/2" x 33 1/2" | 1,611.11 | 1,668.52 |
3438 | 33 1/2" x 37 1/2" | 1,712.96 | 1,777.78 |
3450 | 33 1/2" x 49 1/2" | 2,033.33 | 2,118.52 |
3838 | 37 1/2" x 37 1/2" | 1,835.19 | 1,907.41 |
3850 | 37 1/2" x 49 1/2" | 2,183.33 | 2,279.63 |
3862 | 37 1/2" x 61 1/2" | 2,524.07 | 2,642.59 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 950.00 | ||||||||||||
2650 | 25.5" x 49.5" | 1,298.15 | ||||||||||||
5050 | 49.5" x 49.5" | 1,872.22 | ||||||||||||
1838 | 17.5" x 37.5" | 1,081.48 | ||||||||||||
1850 | 17.5" x 49.5" | 1,177.78 | ||||||||||||
1874 | 17.5" x 73.5" | 1,800.00 | ||||||||||||
2634 | 25.5" x 33.5" | 1,150.00 | ||||||||||||
2638 | 25.5" x 37.5" | 1,183.33 | ||||||||||||
2662 | 25.5" x 61.5" | 1,559.26 | ||||||||||||
2674 | 25.5" x 73.5" | 1,914.81 | ||||||||||||
2698 | 25.5" x 97.5" | 2,005.56 | ||||||||||||
3434 | 33.5" x 33.5" | 1,448.15 | ||||||||||||
3438 | 33.5" x 37.5" | 1,481.48 | ||||||||||||
3450 | 33.5" x 49.5" | 1,598.15 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 1,546.30 | ||||||||||||
3850 | 37.5" x 49.5" | 1,668.52 | ||||||||||||
3862 | 37.5" x 61.5" | 2,148.15 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 992.59 | ||||||||||||
2650 | 25.5" x 49.5" | 1,418.52 | ||||||||||||
5050 | 49.5" x 49.5" | 2,146.30 | ||||||||||||
1838 | 17.5" x 37.5" | 1,211.11 | ||||||||||||
1850 | 17.5" x 49.5" | 1,307.41 | ||||||||||||
1874 | 17.5" x 73.5" | 2,083.33 | ||||||||||||
2634 | 25.5" x 33.5" | 1,279.63 | ||||||||||||
2638 | 25.5" x 37.5" | 1,312.96 | ||||||||||||
2662 | 25.5" x 61.5" | 1,816.67 | ||||||||||||
2674 | 25.5" x 73.5" | 2,401.85 | ||||||||||||
2698 | 25.5" x 97.5" | 2,492.59 | ||||||||||||
3434 | 33.5" x 33.5" | 1,707.41 | ||||||||||||
3438 | 33.5" x 37.5" | 1,740.74 | ||||||||||||
3450 | 33.5" x 49.5" | 1,857.41 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 1,805.56 | ||||||||||||
3850 | 37.5" x 49.5" | 1,925.93 | ||||||||||||
3862 | 37.5" x 61.5" | 2,664.81 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 1,000.00 | ||||||||||||
2650 | 25.5" x 49.5" | 1,364.81 | ||||||||||||
5050 | 49.5" x 49.5" | 1,966.67 | ||||||||||||
1838 | 17.5" x 37.5" | 1,137.04 | ||||||||||||
1850 | 17.5" x 49.5" | 1,233.33 | ||||||||||||
1874 | 17.5" x 73.5" | 1,883.33 | ||||||||||||
2634 | 25.5" x 33.5" | 1,205.56 | ||||||||||||
2638 | 25.5" x 37.5" | 1,238.89 | ||||||||||||
2662 | 25.5" x 61.5" | 1,668.52 | ||||||||||||
2674 | 25.5" x 73.5" | 1,794.44 | ||||||||||||
2698 | 25.5" x 97.5" | 1,885.19 | ||||||||||||
3434 | 33.5" x 33.5" | 1,557.41 | ||||||||||||
3438 | 33.5" x 37.5" | 1,590.74 | ||||||||||||
3450 | 33.5" x 49.5" | 1,707.41 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 1,655.56 | ||||||||||||
3850 | 37.5" x 49.5" | 1,777.78 | ||||||||||||
3862 | 37.5" x 61.5" | 2,366.67 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 1,042.59 | ||||||||||||
2650 | 25.5" x 49.5" | 1,483.33 | ||||||||||||
5050 | 49.5" x 49.5" | 2,240.74 | ||||||||||||
1838 | 17.5" x 37.5" | 1,266.67 | ||||||||||||
1850 | 17.5" x 49.5" | 1,362.96 | ||||||||||||
1874 | 17.5" x 73.5" | 2,168.52 | ||||||||||||
2634 | 25.5" x 33.5" | 1,335.19 | ||||||||||||
2638 | 25.5" x 37.5" | 1,366.67 | ||||||||||||
2662 | 25.5" x 61.5" | 1,925.93 | ||||||||||||
2674 | 25.5" x 73.5" | 2,281.48 | ||||||||||||
2698 | 25.5" x 97.5" | 2,374.07 | ||||||||||||
3434 | 33.5" x 33.5" | 1,816.67 | ||||||||||||
3438 | 33.5" x 37.5" | 1,850.00 | ||||||||||||
3450 | 33.5" x 49.5" | 1,966.67 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 1,914.81 | ||||||||||||
3850 | 37.5" x 49.5" | 2,035.19 | ||||||||||||
3862 | 37.5" x 61.5" | 2,883.33 |
ENERGY STAR NFRC Rated AAMA Tested
Solar Smart is a solar powered (charged), battery backed, remote operated, chain drive opener system – designed for the use in awning and hopper windows, and skylights. Solar Smart is designed to be used without any additional power and wiring from the building. The operator is powered by a rechargable battery pack that is maintained from the external solar panel; an optional AC adapter is included. Solar Smart was engineered to feature ultra low power consumption while in idle state, and in use. The electronically efficient hardware and software design, allows for solar to be a reality; also allowing the solar panel to be relatively small (approx 13 x 3 inch).
The intelligence of Solar Smart extends to the handheld remote; bidirectional feedback display is the most noteworthy to the end user. The large and readable display provides feedback on a number of critical items including; Open / Close status displayed in percentage, operator and remote battery levels, solar charge rate, temperature automatic functions, and several other advanced programming options. A single remote can be paired with one or multiple operators within range.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 1,740.74 | 1,881.48 |
2650 | 25 1/2" x 49 1/2" | 2,164.81 | 2,270.37 |
5050 | 49 1/2" x 49 1/2" | 2,483.33 | 3,046.30 |
1838 | 17 1/2" x 37 1/2" | 2,051.85 | 2,087.04 |
1850 | 17 1/2" x 49 1/2" | 2,211.11 | 2,255.56 |
1874 | 17 1/2" x 73 1/2" | 2,553.70 | 2,618.52 |
2634 | 25 1/2" x 33 1/2" | 2,133.33 | 2,177.78 |
2638 | 25 1/2" x 37 1/2" | 2,198.15 | 2,246.30 |
2662 | 25 1/2" x 61 1/2" | 2,605.56 | 2,685.19 |
2674 | 25 1/2" x 73 1/2" | 2,822.22 | 2,916.67 |
2698 | 25 1/2" x 97 1/2" | 3,177.78 | 3,301.85 |
3434 | 33 1/2" x 33 1/2" | 2,335.19 | 2,392.59 |
3438 | 33 1/2" x 37 1/2" | 2,409.26 | 2,472.22 |
3450 | 33 1/2" x 49 1/2" | 2,646.30 | 2,729.63 |
3838 | 37 1/2" x 37 1/2" | 2,494.44 | 2,566.67 |
3850 | 37 1/2" x 49 1/2" | 2,751.85 | 2,844.44 |
3862 | 37 1/2" x 61 1/2" | 3,000.00 | 3,114.81 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 1,833.33 | 1,998.15 |
2650 | 25 1/2" x 49 1/2" | 2,179.63 | 2,494.44 |
5050 | 49 1/2" x 49 1/2" | 2,935.19 | 3,518.52 |
1838 | 17 1/2" x 37 1/2" | 2,048.15 | 2,079.63 |
1850 | 17 1/2" x 49 1/2" | 2,235.19 | 2,277.78 |
1874 | 17 1/2" x 73 1/2" | 2,633.33 | 2,694.44 |
2634 | 25 1/2" x 33 1/2" | 2,159.26 | 2,200.00 |
2638 | 25 1/2" x 37 1/2" | 2,237.04 | 2,283.33 |
2662 | 25 1/2" x 61 1/2" | 2,731.48 | 2,805.56 |
2674 | 25 1/2" x 73 1/2" | 2,990.74 | 3,079.63 |
2698 | 25 1/2" x 97 1/2" | 3,475.93 | 3,594.44 |
3434 | 33 1/2" x 33 1/2" | 2,396.30 | 2,450.00 |
3438 | 33 1/2" x 37 1/2" | 2,488.89 | 2,548.15 |
3450 | 33 1/2" x 49 1/2" | 2,785.19 | 2,862.96 |
3838 | 37 1/2" x 37 1/2" | 2,598.15 | 2,664.81 |
3850 | 37 1/2" x 49 1/2" | 2,918.52 | 3,005.56 |
3862 | 37 1/2" x 61 1/2" | 3,231.48 | 3,340.74 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 1,953.70 | ||||||||||||
2650 | 25.5" x 49.5" | 2,301.85 | ||||||||||||
5050 | 49.5" x 49.5" | 2,842.59 | ||||||||||||
1838 | 17.5" x 37.5" | 2,096.30 | ||||||||||||
1850 | 17.5" x 49.5" | 2,192.59 | ||||||||||||
1874 | 17.5" x 73.5" | 2,814.81 | ||||||||||||
2634 | 25.5" x 33.5" | 2,153.70 | ||||||||||||
2638 | 25.5" x 37.5" | 2,187.04 | ||||||||||||
2662 | 25.5" x 61.5" | 2,562.96 | ||||||||||||
2674 | 25.5" x 73.5" | 2,918.52 | ||||||||||||
2698 | 25.5" x 97.5" | 3,009.26 | ||||||||||||
3434 | 33.5" x 33.5" | 2,440.74 | ||||||||||||
3438 | 33.5" x 37.5" | 2,474.07 | ||||||||||||
3450 | 33.5" x 49.5" | 2,592.59 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 2,533.33 | ||||||||||||
3850 | 37.5" x 49.5" | 2,655.56 | ||||||||||||
3862 | 37.5" x 61.5" | 3,135.19 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 2,003.70 | ||||||||||||
2650 | 25.5" x 49.5" | 2,368.52 | ||||||||||||
5050 | 49.5" x 49.5" | 2,938.89 | ||||||||||||
1838 | 17.5" x 37.5" | 2,151.85 | ||||||||||||
1850 | 17.5" x 49.5" | 2,248.15 | ||||||||||||
1874 | 17.5" x 73.5" | 2,898.15 | ||||||||||||
2634 | 25.5" x 33.5" | 2,209.26 | ||||||||||||
2638 | 25.5" x 37.5" | 2,242.59 | ||||||||||||
2662 | 25.5" x 61.5" | 2,672.22 | ||||||||||||
2674 | 25.5" x 73.5" | 2,798.15 | ||||||||||||
2698 | 25.5" x 97.5" | 2,888.89 | ||||||||||||
3434 | 33.5" x 33.5" | 2,550.00 | ||||||||||||
3438 | 33.5" x 37.5" | 2,583.33 | ||||||||||||
3450 | 33.5" x 49.5" | 2,701.85 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 2,642.59 | ||||||||||||
3850 | 37.5" x 49.5" | 2,764.81 | ||||||||||||
3862 | 37.5" x 61.5" | 3,353.70 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 2,046.30 | ||||||||||||
2650 | 25.5" x 49.5" | 2,487.04 | ||||||||||||
5050 | 49.5" x 49.5" | 3,211.11 | ||||||||||||
1838 | 17.5" x 37.5" | 2,281.48 | ||||||||||||
1850 | 17.5" x 49.5" | 2,377.78 | ||||||||||||
1874 | 17.5" x 73.5" | 3,183.33 | ||||||||||||
2634 | 25.5" x 33.5" | 2,338.89 | ||||||||||||
2638 | 25.5" x 37.5" | 2,372.22 | ||||||||||||
2662 | 25.5" x 61.5" | 2,929.63 | ||||||||||||
2674 | 25.5" x 73.5" | 3,285.19 | ||||||||||||
2698 | 25.5" x 97.5" | 3,377.78 | ||||||||||||
3434 | 33.5" x 33.5" | 2,809.26 | ||||||||||||
3438 | 33.5" x 37.5" | 2,842.59 | ||||||||||||
3450 | 33.5" x 49.5" | 2,959.26 | ||||||||||||
3474 | 33.5" x 73.5" | |||||||||||||
3838 | 37.5" x 37.5" | 2,901.85 | ||||||||||||
3850 | 37.5" x 49.5" | 3,024.07 | ||||||||||||
3862 | 37.5" x 61.5" | 3,870.37 |
ENERGY STAR NFRC Rated AAMA Tested PVC FREE
The 3921 frame does not include an interior frame portion and does not require interior drywall to be cut back from the top of the curb. However, not having such prohibits a means for the operator chain to pass through, thus requiring wickets in the screen.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.60 | 0.28 | 0.65 | 366 |
T / L | 0.60 | 0.28 | 0.63 | 366 |
Domes | U | SHGC | VT | Color |
Double | 0.78 | 0.75 | 0.77 | Clear |
Double | 0.78 | 0.52 | 0.43 | White |
Triple | 0.61 | 0.68 | 0.66 | Clear |
Triple | 0.61 | 0.48 | 0.34 | White |
VT values for domes are not certified due to NFRC Test Procedure limitations.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 992.59 | 1,150.00 |
2650 | 25 1/2" x 49 1/2" | 1,294.44 | 1,596.30 |
5050 | 49 1/2" x 49 1/2" | 1,848.15 | 2,479.63 |
1838 | 17 1/2" x 37 1/2" | 1,129.63 | 1,164.81 |
1850 | 17 1/2" x 49 1/2" | 1,303.70 | 1,350.00 |
1874 | 17 1/2" x 73 1/2" | 1,670.37 | 1,737.04 |
2634 | 25 1/2" x 33 1/2" | 1,235.19 | 1,279.63 |
2638 | 25 1/2" x 37 1/2" | 1,298.15 | 1,348.15 |
2662 | 25 1/2" x 61 1/2" | 1,724.07 | 1,805.56 |
2674 | 25 1/2" x 73 1/2" | 1,927.78 | 2,024.07 |
2698 | 25 1/2" x 97 1/2" | 2,488.89 | 2,616.67 |
3434 | 33 1/2" x 33 1/2" | 1,396.30 | 1,453.70 |
3438 | 33 1/2" x 37 1/2" | 1,477.78 | 1,542.59 |
3450 | 33 1/2" x 49 1/2" | 1,722.22 | 1,807.41 |
3838 | 37 1/2" x 37 1/2" | 1,574.07 | 1,646.30 |
3850 | 37 1/2" x 49 1/2" | 1,827.78 | 1,924.07 |
3862 | 37 1/2" x 61 1/2" | 2,118.52 | 2,237.04 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 1,096.30 | 1,279.63 |
2650 | 25 1/2" x 49 1/2" | 1,494.44 | 1,848.15 |
5050 | 49 1/2" x 49 1/2" | 2,355.56 | 3,009.26 |
1838 | 17 1/2" x 37 1/2" | 1,261.11 | 1,296.30 |
1850 | 17 1/2" x 49 1/2" | 1,477.78 | 1,524.07 |
1874 | 17 1/2" x 73 1/2" | 1,927.78 | 1,994.44 |
2634 | 25 1/2" x 33 1/2" | 1,405.56 | 1,450.00 |
2638 | 25 1/2" x 37 1/2" | 1,488.89 | 1,538.89 |
2662 | 25 1/2" x 61 1/2" | 2,035.19 | 2,116.67 |
2674 | 25 1/2" x 73 1/2" | 2,300.00 | 2,398.15 |
2698 | 25 1/2" x 97 1/2" | 3,029.63 | 3,157.41 |
3434 | 33 1/2" x 33 1/2" | 1,620.37 | 1,677.78 |
3438 | 33 1/2" x 37 1/2" | 1,727.78 | 1,792.59 |
3450 | 33 1/2" x 49 1/2" | 2,050.00 | 2,137.04 |
3838 | 37 1/2" x 37 1/2" | 1,853.70 | 1,925.93 |
3850 | 37 1/2" x 49 1/2" | 2,196.30 | 2,292.59 |
3862 | 37 1/2" x 61 1/2" | 2,574.07 | 2,694.44 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 968.52 | ||||||||||||
2650 | 25.5" x 49.5" | 1,305.56 | ||||||||||||
5050 | 49.5" x 49.5" | 1,822.22 | ||||||||||||
1838 | 17.5" x 37.5" | 1,081.48 | ||||||||||||
1850 | 17.5" x 49.5" | 1,174.07 | ||||||||||||
1874 | 17.5" x 73.5" | 1,809.26 | ||||||||||||
2634 | 25.5" x 33.5" | 1,153.70 | ||||||||||||
2638 | 25.5" x 37.5" | 1,183.33 | ||||||||||||
2662 | 25.5" x 61.5" | 1,564.81 | ||||||||||||
2674 | 25.5" x 73.5" | 1,916.67 | ||||||||||||
2698 | 25.5" x 97.5" | 2,168.52 | ||||||||||||
3434 | 33.5" x 33.5" | 1,374.07 | ||||||||||||
3438 | 33.5" x 37.5" | 1,411.11 | ||||||||||||
3450 | 33.5" x 49.5" | 1,509.26 | ||||||||||||
3474 | 33.5" x 73.5" | 2,322.22 | ||||||||||||
3838 | 37.5" x 37.5" | 1,472.22 | ||||||||||||
3850 | 37.5" x 49.5" | 1,570.37 | ||||||||||||
3862 | 37.5" x 61.5" | 2,114.81 | ||||||||||||
3874 | 37.5" x 73.5" | 2,366.67 | ||||||||||||
3898 | 37.5" x 97.5" | 2,687.04 | ||||||||||||
5062 | 49.5" x 61.5" | 2,324.07 | ||||||||||||
5074 | 49.5" x 73.5" | 2,490.74 | ||||||||||||
5098 | 49.5" x 97.5" | 2,716.67 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 1,016.67 | ||||||||||||
2650 | 25.5" x 49.5" | 1,368.52 | ||||||||||||
5050 | 49.5" x 49.5" | 1,914.81 | ||||||||||||
1838 | 17.5" x 37.5" | 1,135.19 | ||||||||||||
1850 | 17.5" x 49.5" | 1,227.78 | ||||||||||||
1874 | 17.5" x 73.5" | 1,890.74 | ||||||||||||
2634 | 25.5" x 33.5" | 1,205.56 | ||||||||||||
2638 | 25.5" x 37.5" | 1,235.19 | ||||||||||||
2662 | 25.5" x 61.5" | 1,670.37 | ||||||||||||
2674 | 25.5" x 73.5" | 1,800.00 | ||||||||||||
2698 | 25.5" x 97.5" | 2,051.85 | ||||||||||||
3434 | 33.5" x 33.5" | 1,479.63 | ||||||||||||
3438 | 33.5" x 37.5" | 1,516.67 | ||||||||||||
3450 | 33.5" x 49.5" | 1,616.67 | ||||||||||||
3474 | 33.5" x 73.5" | 2,533.33 | ||||||||||||
3838 | 37.5" x 37.5" | 1,577.78 | ||||||||||||
3850 | 37.5" x 49.5" | 1,675.93 | ||||||||||||
3862 | 37.5" x 61.5" | 2,327.78 | ||||||||||||
3874 | 37.5" x 73.5" | 2,577.78 | ||||||||||||
3898 | 37.5" x 97.5" | 2,898.15 | ||||||||||||
5062 | 49.5" x 61.5" | 3,024.07 | ||||||||||||
5074 | 49.5" x 73.5" | 3,190.74 | ||||||||||||
5098 | 49.5" x 97.5" | 3,522.22 |
Size | Outside Curb | RETAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2626 | 25.5" x 25.5" | 1,085.19 | ||||||||||||
2650 | 25.5" x 49.5" | 1,470.37 | ||||||||||||
5050 | 49.5" x 49.5" | 2,107.41 | ||||||||||||
1838 | 17.5" x 37.5" | 1,231.48 | ||||||||||||
1850 | 17.5" x 49.5" | 1,329.63 | ||||||||||||
1874 | 17.5" x 73.5" | 2,094.44 | ||||||||||||
2634 | 25.5" x 33.5" | 1,307.41 | ||||||||||||
2638 | 25.5" x 37.5" | 1,337.04 | ||||||||||||
2662 | 25.5" x 61.5" | 1,872.22 | ||||||||||||
2674 | 25.5" x 73.5" | 2,001.85 | ||||||||||||
2698 | 25.5" x 97.5" | 2,253.70 | ||||||||||||
3434 | 33.5" x 33.5" | 1,677.78 | ||||||||||||
3438 | 33.5" x 37.5" | 1,714.81 | ||||||||||||
3450 | 33.5" x 49.5" | 1,818.52 | ||||||||||||
3474 | 33.5" x 73.5" | 2,929.63 | ||||||||||||
3838 | 37.5" x 37.5" | 1,781.48 | ||||||||||||
3850 | 37.5" x 49.5" | 1,879.63 | ||||||||||||
3862 | 37.5" x 61.5" | 2,722.22 | ||||||||||||
3874 | 37.5" x 73.5" | 2,974.07 | ||||||||||||
3898 | 37.5" x 97.5" | 3,294.44 | ||||||||||||
5062 | 49.5" x 61.5" | 3,418.52 | ||||||||||||
5074 | 49.5" x 73.5" | 3,587.04 | ||||||||||||
5098 | 49.5" x 97.5" | 3,916.67 |
ENERGY STAR AAMA Tested PVC FREE
The 3962 frame does not include an interior frame portion and does not require interior drywall to be cut back from the top of the curb. However, not having such prohibits a means for the operator chain to pass through, thus requiring wickets in the screen.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.61 | 0.28 | 0.65 | 366 |
T / L | 0.62 | 0.28 | 0.63 | 366 |
Domes | U | SHGC | VT | Color |
Double | 0.79 | 0.75 | 0.73 | Clear |
Double | 0.79 | 0.52 | 0.41 | White |
Triple | 0.63 | 0.68 | 0.63 | Clear |
Triple | 0.63 | 0.48 | 0.30 | White |
VT values for domes are not certified due to NFRC Test Procedure limitations.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 912.96 | 1,064.81 |
2650 | 25 1/2" x 49 1/2" | 1,185.19 | 1,477.78 |
5050 | 49 1/2" x 49 1/2" | 1,700.00 | 2,307.41 |
1838 | 17 1/2" x 37 1/2" | 1,042.59 | 1,075.93 |
1850 | 17 1/2" x 49 1/2" | 1,200.00 | 1,244.44 |
1874 | 17 1/2" x 73 1/2" | 1,535.19 | 1,598.15 |
2634 | 25 1/2" x 33 1/2" | 1,140.74 | 1,183.33 |
2638 | 25 1/2" x 37 1/2" | 1,198.15 | 1,246.30 |
2662 | 25 1/2" x 61 1/2" | 1,588.89 | 1,666.67 |
2674 | 25 1/2" x 73 1/2" | 1,775.93 | 1,868.52 |
2698 | 25 1/2" x 97 1/2" | 2,296.30 | 2,420.37 |
3434 | 33 1/2" x 33 1/2" | 1,288.89 | 1,344.44 |
3438 | 33 1/2" x 37 1/2" | 1,362.96 | 1,425.93 |
3450 | 33 1/2" x 49 1/2" | 1,590.74 | 1,672.22 |
3838 | 37 1/2" x 37 1/2" | 1,453.70 | 1,524.07 |
3850 | 37 1/2" x 49 1/2" | 1,688.89 | 1,781.48 |
3862 | 37 1/2" x 61 1/2" | 1,959.26 | 2,074.07 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 1,014.81 | 1,190.74 |
2650 | 25 1/2" x 49 1/2" | 1,379.63 | 1,718.52 |
5050 | 49 1/2" x 49 1/2" | 2,188.89 | 2,818.52 |
