ENERGY STAR NFRC Rated AAMA Tested
This is our most common curb mount frame featuring a PVC interior frame and a bronze or clear anodized aluminum cap. The PVC interior provides an excellent thermal break. Custom sizes are available. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.39 | 0.28 | 0.64 | 366 |
T / T | 0.39 | 0.19 | 0.39 | 340 |
T / L | 0.39 | 0.28 | 0.64 | 366 |
T / L | 0.39 | 0.19 | 0.38 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 287.04 | 437.04 |
2650 | 25 1/2" x 49 1/2" | 385.19 | 748.15 |
5050 | 49 1/2" x 49 1/2" | 731.48 | 1,285.19 |
1838 | 17 1/2" x 37 1/2" | 383.33 | 450.00 |
1850 | 17 1/2" x 49 1/2" | 479.63 | 564.81 |
1874 | 17 1/2" x 73 1/2" | 677.78 | 801.85 |
2634 | 25 1/2" x 33 1/2" | 446.30 | 529.63 |
2638 | 25 1/2" x 37 1/2" | 324.07 | 575.93 |
2662 | 25 1/2" x 61 1/2" | 738.89 | 881.48 |
2674 | 25 1/2" x 73 1/2" | 748.15 | 1,057.41 |
2698 | 25 1/2" x 97 1/2" | 1,253.70 | 1,487.04 |
3434 | 33 1/2" x 33 1/2" | 559.26 | 664.81 |
3438 | 33 1/2" x 37 1/2" | 609.26 | 724.07 |
3450 | 33 1/2" x 49 1/2" | 770.37 | 920.37 |
3474 | 33 1/2" x 73 1/2" | 1,225.93 | 1,455.56 |
3838 | 37 1/2" x 37 1/2" | 672.22 | 801.85 |
3850 | 37 1/2" x 49 1/2" | 842.59 | 1,009.26 |
3862 | 37 1/2" x 61 1/2" | 1,012.96 | 1,216.67 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,842.59 | 1,772.22 |
5074 | 49 1/2" x 73 1/2" | 2,159.26 | 2,077.78 |
5098 | 49 1/2" x 97 1/2" | 3,164.81 | 3,016.67 |
6250 | 61 1/2" x 49 1/2" | 1,811.11 | 1,744.44 |
6262 | 61 1/2" x 61 1/2" | 2,250.00 | 2,164.81 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 348.15 | 564.81 |
2650 | 25 1/2" x 49 1/2" | 503.70 | 994.44 |
5050 | 49 1/2" x 49 1/2" | 1,014.81 | 1,757.41 |
1838 | 17 1/2" x 37 1/2" | 501.85 | 579.63 |
1850 | 17 1/2" x 49 1/2" | 637.04 | 735.19 |
1874 | 17 1/2" x 73 1/2" | 911.11 | 1,053.70 |
2634 | 25 1/2" x 33 1/2" | 601.85 | 696.30 |
2638 | 25 1/2" x 37 1/2" | 657.41 | 762.96 |
2662 | 25 1/2" x 61 1/2" | 1,018.52 | 1,185.19 |
2674 | 25 1/2" x 73 1/2" | 1,224.07 | 1,422.22 |
2698 | 25 1/2" x 97 1/2" | 1,740.74 | 2,016.67 |
3434 | 33 1/2" x 33 1/2" | 761.11 | 883.33 |
3438 | 33 1/2" x 37 1/2" | 833.33 | 970.37 |
3450 | 33 1/2" x 49 1/2" | 1,066.67 | 1,242.59 |
3474 | 33 1/2" x 73 1/2" | 1,522.22 | 1,777.78 |
3838 | 37 1/2" x 37 1/2" | 924.07 | 1,074.07 |
3850 | 37 1/2" x 49 1/2" | 1,174.07 | 1,368.52 |
3862 | 37 1/2" x 61 1/2" | 1,424.07 | 1,662.96 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,075.93 | 2,405.56 |
5074 | 49 1/2" x 73 1/2" | 2,442.59 | 2,835.19 |
5098 | 49 1/2" x 97 1/2" | 3,572.22 | 4,118.52 |
6250 | 61 1/2" x 49 1/2" | 2,050.00 | 2,377.78 |
6262 | 61 1/2" x 61 1/2" | 2,544.44 | 2,951.85 |
ENERGY STAR NFRC Rated AAMA Tested PVC FREE
The ES Skylight is a combination of our weather-tight 3962 aluminum frame and the aluminum thermal break Energy Saver (ES) Panel. The ES Panel also blocks the heat-loss through the curb, which is otherwise uncontrolled by a skylight. Constructed without any of the ‘Red List’ materials often restricted by some green standards.
Glass | U | SHGC | VT | Type |
---|---|---|---|---|
T/T T/T | 0.29 | 0.18 | 0.40 | 366 |
T/T T/T | 0.29 | 0.12 | 0.24 | 340 |
T/T T/L | 0.29 | 0.18 | 0.39 | 366 |
T/T T/L | 0.29 | 0.12 | 0.23 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 731.48 |
2650 | 25.5" x 49.5" | 1,168.52 |
5050 | 49.5" x 49.5" | 2,153.70 |
1838 | 17.5" x 37.5" | 894.44 |
1850 | 17.5" x 49.5" | 1,101.85 |
1874 | 17.5" x 73.5" | 1,566.67 |
2634 | 25.5" x 33.5" | 1,022.22 |
2638 | 25.5" x 37.5" | 1,101.85 |
2662 | 25.5" x 61.5" | 1,648.15 |
2674 | 25.5" x 73.5" | 1,972.22 |
2698 | 25.5" x 97.5" | 2,750.00 |
3434 | 33.5" x 33.5" | 1,277.78 |
3438 | 33.5" x 37.5" | 1,377.78 |
3450 | 33.5" x 49.5" | 1,705.56 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 1,927.78 |
3850 | 37.5" x 49.5" | 1,701.85 |
3862 | 37.5" x 61.5" | 2,044.44 |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 857.41 |
2650 | 25.5" x 49.5" | 1,433.33 |
5050 | 49.5" x 49.5" | 2,775.93 |
1838 | 17.5" x 37.5" | 1,020.37 |
1850 | 17.5" x 49.5" | 1,270.37 |
1874 | 17.5" x 73.5" | 1,824.07 |
2634 | 25.5" x 33.5" | 1,194.44 |
2638 | 25.5" x 37.5" | 1,298.15 |
2662 | 25.5" x 61.5" | 1,981.48 |
2674 | 25.5" x 73.5" | 2,375.93 |
2698 | 25.5" x 97.5" | 3,209.26 |
3434 | 33.5" x 33.5" | 1,512.96 |
3438 | 33.5" x 37.5" | 1,644.44 |
3450 | 33.5" x 49.5" | 2,066.67 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 2,477.78 |
3850 | 37.5" x 49.5" | 2,005.56 |
3862 | 37.5" x 61.5" | 2,453.70 |
Thermal break frame features a resin core within the interior aluminum extrusion.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 451.85 | 637.04 |
2650 | 25 1/2" x 49 1/2" | 592.59 | 888.89 |
5050 | 49 1/2" x 49 1/2" | 1,007.41 | 1,470.37 |
1838 | 17 1/2" x 37 1/2" | 518.52 | 553.70 |
1850 | 17 1/2" x 49 1/2" | 646.30 | 690.74 |
1874 | 17 1/2" x 73 1/2" | 907.41 | 972.22 |
2634 | 25 1/2" x 33 1/2" | 596.30 | 640.74 |
2638 | 25 1/2" x 37 1/2" | 646.30 | 694.44 |
2662 | 25 1/2" x 61 1/2" | 964.81 | 1,044.44 |
2674 | 25 1/2" x 73 1/2" | 1,148.15 | 1,242.59 |
2698 | 25 1/2" x 97 1/2" | 1,590.74 | 1,716.67 |
3434 | 33 1/2" x 33 1/2" | 735.19 | 790.74 |
3438 | 33 1/2" x 37 1/2" | 794.44 | 857.41 |
3450 | 33 1/2" x 49 1/2" | 992.59 | 1,075.93 |
3474 | 33 1/2" x 73 1/2" | 1,533.33 | 1,655.56 |
3838 | 37 1/2" x 37 1/2" | 870.37 | 942.59 |
3850 | 37 1/2" x 49 1/2" | 1,077.78 | 1,172.22 |
3862 | 37 1/2" x 61 1/2" | 1,285.19 | 1,401.85 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,033.33 | 2,216.67 |
5074 | 49 1/2" x 73 1/2" | 2,364.81 | 2,583.33 |
5098 | 49 1/2" x 97 1/2" | 3,390.74 | 3,679.63 |
6250 | 61 1/2" x 49 1/2" | 2,001.85 | 2,185.19 |
6262 | 61 1/2" x 61 1/2" | 2,453.70 | 2,679.63 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 575.93 | 790.74 |
2650 | 25 1/2" x 49 1/2" | 790.74 | 1,135.19 |
5050 | 49 1/2" x 49 1/2" | 1,505.56 | 1,942.59 |
1838 | 17 1/2" x 37 1/2" | 648.15 | 683.33 |
1850 | 17 1/2" x 49 1/2" | 816.67 | 861.11 |
1874 | 17 1/2" x 73 1/2" | 1,159.26 | 1,224.07 |
2634 | 25 1/2" x 33 1/2" | 764.81 | 807.41 |
2638 | 25 1/2" x 37 1/2" | 833.33 | 881.48 |
2662 | 25 1/2" x 61 1/2" | 1,270.37 | 1,348.15 |
2674 | 25 1/2" x 73 1/2" | 1,512.96 | 1,607.41 |
2698 | 25 1/2" x 97 1/2" | 2,122.22 | 2,246.30 |
3434 | 33 1/2" x 33 1/2" | 953.70 | 1,009.26 |
3438 | 33 1/2" x 37 1/2" | 1,038.89 | 1,103.70 |
3450 | 33 1/2" x 49 1/2" | 1,314.81 | 1,398.15 |
3474 | 33 1/2" x 73 1/2" | 1,853.70 | 1,977.78 |
3838 | 37 1/2" x 37 1/2" | 1,144.44 | 1,214.81 |
3850 | 37 1/2" x 49 1/2" | 1,438.89 | 1,531.48 |
3862 | 37 1/2" x 61 1/2" | 1,731.48 | 1,848.15 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,737.04 | 2,920.37 |
5074 | 49 1/2" x 73 1/2" | 3,205.56 | 3,424.07 |
5098 | 49 1/2" x 97 1/2" | 4,614.81 | 4,903.70 |
6250 | 61 1/2" x 49 1/2" | 2,707.41 | 2,890.74 |
6262 | 61 1/2" x 61 1/2" | 3,325.93 | 3,553.70 |
NFRC Rated AAMA Tested PVC Free
Standard aluminum frame, also available as an opener. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.55 | 0.27 | 0.63 | 366 |
T / T | 0.55 | 0.19 | 0.38 | 340 |
T / L | 0.55 | 0.27 | 0.62 | 366 |
T / L | 0.55 | 0.18 | 0.37 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 401.85 | 585.19 |
2650 | 25 1/2" x 49 1/2" | 531.48 | 827.78 |
5050 | 49 1/2" x 49 1/2" | 925.93 | 1,388.89 |
1838 | 17 1/2" x 37 1/2" | 474.07 | 507.41 |
1850 | 17 1/2" x 49 1/2" | 590.74 | 635.19 |
1874 | 17 1/2" x 73 1/2" | 831.48 | 898.15 |
2634 | 25 1/2" x 33 1/2" | 548.15 | 590.74 |
2638 | 25 1/2" x 37 1/2" | 594.44 | 642.59 |
2662 | 25 1/2" x 61 1/2" | 892.59 | 972.22 |
2674 | 25 1/2" x 73 1/2" | 1,066.67 | 1,161.11 |
2698 | 25 1/2" x 97 1/2" | 1,490.74 | 1,616.67 |
3434 | 33 1/2" x 33 1/2" | 679.63 | 735.19 |
3438 | 33 1/2" x 37 1/2" | 737.04 | 800.00 |
3450 | 33 1/2" x 49 1/2" | 924.07 | 1,007.41 |
3474 | 33 1/2" x 73 1/2" | 1,444.44 | 1,568.52 |
3838 | 37 1/2" x 37 1/2" | 809.26 | 879.63 |
3850 | 37 1/2" x 49 1/2" | 1,007.41 | 1,100.00 |
3862 | 37 1/2" x 61 1/2" | 1,203.70 | 1,320.37 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,924.07 | 2,107.41 |
5074 | 49 1/2" x 73 1/2" | 2,244.44 | 2,462.96 |
5098 | 49 1/2" x 97 1/2" | 3,246.30 | 3,537.04 |
6250 | 61 1/2" x 49 1/2" | 1,892.59 | 2,075.93 |
6262 | 61 1/2" x 61 1/2" | 2,331.48 | 2,559.26 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 524.07 | 738.89 |
2650 | 25 1/2" x 49 1/2" | 729.63 | 1,074.07 |
5050 | 49 1/2" x 49 1/2" | 1,424.07 | 1,861.11 |
1838 | 17 1/2" x 37 1/2" | 603.70 | 637.04 |
1850 | 17 1/2" x 49 1/2" | 761.11 | 805.56 |
1874 | 17 1/2" x 73 1/2" | 1,083.33 | 1,150.00 |
2634 | 25 1/2" x 33 1/2" | 714.81 | 759.26 |
2638 | 25 1/2" x 37 1/2" | 781.48 | 829.63 |
2662 | 25 1/2" x 61 1/2" | 1,198.15 | 1,277.78 |
2674 | 25 1/2" x 73 1/2" | 1,431.48 | 1,525.93 |
2698 | 25 1/2" x 97 1/2" | 2,020.37 | 2,146.30 |
3434 | 33 1/2" x 33 1/2" | 898.15 | 955.56 |
3438 | 33 1/2" x 37 1/2" | 981.48 | 1,044.44 |
3450 | 33 1/2" x 49 1/2" | 1,246.30 | 1,329.63 |
3474 | 33 1/2" x 73 1/2" | 1,766.67 | 1,890.74 |
3838 | 37 1/2" x 37 1/2" | 1,083.33 | 1,153.70 |
3850 | 37 1/2" x 49 1/2" | 1,366.67 | 1,459.26 |
3862 | 37 1/2" x 61 1/2" | 1,650.00 | 1,766.67 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,627.78 | 2,811.11 |
5074 | 49 1/2" x 73 1/2" | 3,085.19 | 3,303.70 |
5098 | 49 1/2" x 97 1/2" | 4,470.37 | 4,759.26 |
6250 | 61 1/2" x 49 1/2" | 2,598.15 | 2,781.48 |
6262 | 61 1/2" x 61 1/2" | 3,205.56 | 3,433.33 |
Flashing | Flashing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Outside Curb Dim. | 4" Tall | 6" Tall | |||||||||||
2626 | 25 1/2" x 25 1/2" | 151.85 | 166.67 | |||||||||||
2650 | 25 1/2" x 49 1/2" | 185.19 | 207.41 | |||||||||||
5050 | 49 1/2" x 49 1/2" | 235.19 | 261.11 | |||||||||||
1838 | 17 1/2" x 37 1/2" | 159.26 | 177.78 | |||||||||||
1850 | 17 1/2" x 49 1/2" | 175.93 | 198.15 | |||||||||||
1874 | 17 1/2" x 73 1/2" | 209.26 | 238.89 | |||||||||||
2634 | 25 1/2" x 33 1/2" | 168.52 | 187.04 | |||||||||||
2638 | 25 1/2" x 37 1/2" | 168.52 | 187.04 | |||||||||||
2662 | 25 1/2" x 61 1/2" | 201.85 | 227.78 | |||||||||||
2674 | 25 1/2" x 73 1/2" | 216.67 | 250.00 | |||||||||||
2698 | 25 1/2" x 97 1/2" | 250.00 | 290.74 | |||||||||||
3426 | 32 1/2" x 25 1/2" | 229.63 | 246.30 | |||||||||||
3434 | 33 1/2" x 33 1/2" | 200.00 | 220.37 | |||||||||||
3438 | 33 1/2" x 37 1/2" | 200.00 | 220.37 | |||||||||||
3450 | 33 1/2" x 49 1/2" | 216.67 | 240.74 | |||||||||||
3474 | 33 1/2" x 73 1/2" | 250.00 | 281.48 | |||||||||||
3818 | 37 1/2" x 17 1/2" | 225.93 | 240.74 | |||||||||||
3826 | 37 1/2" x 25 1/2" | 233.33 | 250.00 | |||||||||||
3834 | 37 1/2" x 33 1/2" | 250.00 | 270.37 | |||||||||||
3838 | 37 1/2" x 37 1/2" | 205.56 | 225.93 | |||||||||||
3850 | 37 1/2" x 49 1/2" | 220.37 | 246.30 | |||||||||||
3862 | 37 1/2" x 61 1/2" | 237.04 | 266.67 | |||||||||||
3874 | 37 1/2" x 73 1/2" | 253.70 | 287.04 | |||||||||||
3898 | 37 1/2" x 97 1/2" | 287.04 | 327.78 | |||||||||||
5018 | 49 1/2" x 17 1/2" | 238.89 | 255.56 | |||||||||||
5026 | 49 1/2" x 25 1/2" | 246.30 | 266.67 | |||||||||||
5034 | 49 1/2" x 33 1/2" | 262.96 | 287.04 | |||||||||||
5038 | 49 1/2" x 37 1/2" | 262.96 | 287.04 | |||||||||||
5062 | 49 1/2" x 61 1/2" | 250.00 | 281.48 | |||||||||||
5074 | 49 1/2" x 73 1/2" | 266.67 | 301.85 | |||||||||||
5098 | 49 1/2" x 97 1/2" | 300.00 | 344.44 | |||||||||||
6226 | 61 1/2" x 25 1/2" | 261.11 | 281.48 | |||||||||||
6238 | 61 1/2" x 37 1/2" | 275.93 | 301.85 | |||||||||||
6250 | 61 1/2" x 49 1/2" | 292.59 | 322.22 | |||||||||||
6262 | 61 1/2" x 61 1/2" | 303.70 | 337.04 | |||||||||||
7418 | 73 1/2" x 17 1/2" | 264.81 | 287.04 | |||||||||||
7426 | 73 1/2" x 25 1/2" | 274.07 | 296.30 | |||||||||||
7434 | 73 1/2" x 33 1/2" | 290.74 | 316.67 | |||||||||||
7438 | 73 1/2" x 37 1/2" | 290.74 | 316.67 | |||||||||||
7450 | 73 1/2" x 49 1/2" | 305.56 | 337.04 | |||||||||||
7474 | 73 1/2" x 73 1/2" | 333.33 | 372.22 | |||||||||||
7498 | 73 1/2" x 97 1/2" | 364.81 | 414.81 | |||||||||||
9826 | 97 1/2" x 25 1/2" | 300.00 | 327.78 | |||||||||||
9838 | 97 1/2" x 37 1/2" | 316.67 | 348.15 | |||||||||||
9850 | 97 1/2" x 49 1/2" | 333.33 | 368.52 | |||||||||||
9874 | 97 1/2" x 73 1/2" | 364.81 | 409.26 | |||||||||||
9898 | 97 1/2" x 97 1/2" | 398.15 | 450.00 |
This online calculator will provide you accurate RETAIL pricing of our unit (standard) skylight frames, in any size dimensions; both custom and standard sizes. You simply need to enter the OUTSIDE CURB DIMENSIONS while selecting the frame you desire along with the glazing options. TIP: Sometimes it is more economical to break up a large skylight into a 2-lite system, due to glass thickness. Call or email for quote on custom sized 2-lite skylights.
This calculator uses our short-hand for glazing configurations. For example: T/T C/C 366 = Temp/Temp Clear/Clear IGU with Cardinal LoE 366, which is our standard glass option. Temp/Lam configuration would similarly start with T/L, B/C for Bronze over Clear and etc.
Quantity Break | Multiplier |
---|---|
All Customs | 0.54 of Suggested Retail |
For discontinued Truth Hardware service and support, please use the following links: