NFRC Rated AAMA Tested
This is our most common curb mount frame featuring a PVC interior frame and a bronze or clear anodized aluminum cap. The PVC interior provides an excellent thermal break. Custom sizes are available. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.47 | 0.28 | 0.65 | 366 |
T / T | 0.48 | 0.19 | 0.39 | 340 |
T / L | 0.48 | 0.28 | 0.64 | 366 |
T / L | 0.49 | 0.19 | 0.38 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 275.93 | 424.07 |
2650 | 25 1/2" x 49 1/2" | 368.52 | 722.22 |
5050 | 49 1/2" x 49 1/2" | 700.00 | 1,242.59 |
1838 | 17 1/2" x 37 1/2" | 370.37 | 435.19 |
1850 | 17 1/2" x 49 1/2" | 462.96 | 546.30 |
1874 | 17 1/2" x 73 1/2" | 653.70 | 774.07 |
2634 | 25 1/2" x 33 1/2" | 431.48 | 512.96 |
2638 | 25 1/2" x 37 1/2" | 470.37 | 559.26 |
2662 | 25 1/2" x 61 1/2" | 714.81 | 853.70 |
2674 | 25 1/2" x 73 1/2" | 722.22 | 1,024.07 |
2698 | 25 1/2" x 97 1/2" | 1,214.81 | 1,442.59 |
3434 | 33 1/2" x 33 1/2" | 538.89 | 640.74 |
3438 | 33 1/2" x 37 1/2" | 587.04 | 700.00 |
3450 | 33 1/2" x 49 1/2" | 742.59 | 888.89 |
3474 | 33 1/2" x 73 1/2" | 1,179.63 | 1,403.70 |
3838 | 37 1/2" x 37 1/2" | 650.00 | 774.07 |
3850 | 37 1/2" x 49 1/2" | 812.96 | 974.07 |
3862 | 37 1/2" x 61 1/2" | 977.78 | 1,175.93 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,779.63 | 1,714.81 |
5074 | 49 1/2" x 73 1/2" | 2,085.19 | 2,011.11 |
5098 | 49 1/2" x 97 1/2" | 3,062.96 | 2,925.93 |
6250 | 61 1/2" x 49 1/2" | 1,750.00 | 1,688.89 |
6262 | 61 1/2" x 61 1/2" | 2,161.11 | 2,085.19 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 335.19 | 550.00 |
2650 | 25 1/2" x 49 1/2" | 483.33 | 964.81 |
5050 | 49 1/2" x 49 1/2" | 981.48 | 1,709.26 |
1838 | 17 1/2" x 37 1/2" | 487.04 | 561.11 |
1850 | 17 1/2" x 49 1/2" | 616.67 | 712.96 |
1874 | 17 1/2" x 73 1/2" | 881.48 | 1,022.22 |
2634 | 25 1/2" x 33 1/2" | 583.33 | 677.78 |
2638 | 25 1/2" x 37 1/2" | 638.89 | 742.59 |
2662 | 25 1/2" x 61 1/2" | 990.74 | 1,153.70 |
2674 | 25 1/2" x 73 1/2" | 1,187.04 | 1,381.48 |
2698 | 25 1/2" x 97 1/2" | 1,694.44 | 1,962.96 |
3434 | 33 1/2" x 33 1/2" | 737.04 | 857.41 |
3438 | 33 1/2" x 37 1/2" | 807.41 | 940.74 |
3450 | 33 1/2" x 49 1/2" | 1,033.33 | 1,205.56 |
3474 | 33 1/2" x 73 1/2" | 1,474.07 | 1,724.07 |
3838 | 37 1/2" x 37 1/2" | 896.30 | 1,044.44 |
3850 | 37 1/2" x 49 1/2" | 1,138.89 | 1,327.78 |
3862 | 37 1/2" x 61 1/2" | 1,379.63 | 1,612.96 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,014.81 | 2,337.04 |
5074 | 49 1/2" x 73 1/2" | 2,372.22 | 2,755.56 |
5098 | 49 1/2" x 97 1/2" | 3,472.22 | 4,005.56 |
6250 | 61 1/2" x 49 1/2" | 1,990.74 | 2,311.11 |
6262 | 61 1/2" x 61 1/2" | 2,461.11 | 2,857.41 |
NFRC Rated AAMA Tested PVC FREE
The ES Skylight is a combination of our weather-tight 3962 aluminum frame and the aluminum thermal break Energy Saver (ES) Panel. The ES Panel also blocks the heat-loss through the curb, which is otherwise uncontrolled by a skylight. Constructed without any of the ‘Red List’ materials often restricted by some green standards.
Glass | U | SHGC | VT | Type |
---|---|---|---|---|
T/T T/T | 0.29 | 0.18 | 0.40 | 366 |
T/T T/T | 0.29 | 0.12 | 0.24 | 340 |
T/T T/L | 0.29 | 0.18 | 0.39 | 366 |
T/T T/L | 0.29 | 0.12 | 0.23 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 694.44 |
2650 | 25.5" x 49.5" | 1,107.41 |
5050 | 49.5" x 49.5" | 2,050.00 |
1838 | 17.5" x 37.5" | 851.85 |
1850 | 17.5" x 49.5" | 1,048.15 |
1874 | 17.5" x 73.5" | 1,490.74 |
2634 | 25.5" x 33.5" | 975.93 |
2638 | 25.5" x 37.5" | 1,051.85 |
2662 | 25.5" x 61.5" | 1,575.93 |
2674 | 25.5" x 73.5" | 1,883.33 |
2698 | 25.5" x 97.5" | 2,635.19 |
3434 | 33.5" x 33.5" | 1,216.67 |
3438 | 33.5" x 37.5" | 1,312.96 |
3450 | 33.5" x 49.5" | 1,624.07 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 1,838.89 |
3850 | 37.5" x 49.5" | 1,625.93 |
3862 | 37.5" x 61.5" | 1,951.85 |
Size | Outside Curb | RETAIL |
---|---|---|
2626 | 25.5" x 25.5" | 818.52 |
2650 | 25.5" x 49.5" | 1,366.67 |
5050 | 49.5" x 49.5" | 2,659.26 |
1838 | 17.5" x 37.5" | 974.07 |
1850 | 17.5" x 49.5" | 1,212.96 |
1874 | 17.5" x 73.5" | 1,742.59 |
2634 | 25.5" x 33.5" | 1,144.44 |
2638 | 25.5" x 37.5" | 1,244.44 |
2662 | 25.5" x 61.5" | 1,901.85 |
2674 | 25.5" x 73.5" | 2,277.78 |
2698 | 25.5" x 97.5" | 3,085.19 |
3434 | 33.5" x 33.5" | 1,446.30 |
3438 | 33.5" x 37.5" | 1,574.07 |
3450 | 33.5" x 49.5" | 1,977.78 |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | 2,375.93 |
3850 | 37.5" x 49.5" | 1,922.22 |
3862 | 37.5" x 61.5" | 2,353.70 |
Thermal break frame features a resin core within the interior aluminum extrusion.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 429.63 | 611.11 |
2650 | 25 1/2" x 49 1/2" | 561.11 | 851.85 |
5050 | 49 1/2" x 49 1/2" | 957.41 | 1,412.96 |
1838 | 17 1/2" x 37 1/2" | 496.30 | 529.63 |
1850 | 17 1/2" x 49 1/2" | 618.52 | 661.11 |
1874 | 17 1/2" x 73 1/2" | 866.67 | 931.48 |
2634 | 25 1/2" x 33 1/2" | 572.22 | 614.81 |
2638 | 25 1/2" x 37 1/2" | 618.52 | 666.67 |
2662 | 25 1/2" x 61 1/2" | 924.07 | 1,003.70 |
2674 | 25 1/2" x 73 1/2" | 1,100.00 | 1,192.59 |
2698 | 25 1/2" x 97 1/2" | 1,529.63 | 1,653.70 |
3434 | 33 1/2" x 33 1/2" | 700.00 | 757.41 |
3438 | 33 1/2" x 37 1/2" | 759.26 | 822.22 |
3450 | 33 1/2" x 49 1/2" | 948.15 | 1,031.48 |
3474 | 33 1/2" x 73 1/2" | 1,464.81 | 1,587.04 |
3838 | 37 1/2" x 37 1/2" | 833.33 | 903.70 |
3850 | 37 1/2" x 49 1/2" | 1,031.48 | 1,124.07 |
3862 | 37 1/2" x 61 1/2" | 1,231.48 | 1,344.44 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,951.85 | 2,131.48 |
5074 | 49 1/2" x 73 1/2" | 2,270.37 | 2,485.19 |
5098 | 49 1/2" x 97 1/2" | 3,264.81 | 3,550.00 |
6250 | 61 1/2" x 49 1/2" | 1,922.22 | 2,103.70 |
6262 | 61 1/2" x 61 1/2" | 2,344.44 | 2,568.52 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 550.00 | 762.96 |
2650 | 25 1/2" x 49 1/2" | 755.56 | 1,094.44 |
5050 | 49 1/2" x 49 1/2" | 1,446.30 | 1,877.78 |
1838 | 17 1/2" x 37 1/2" | 624.07 | 657.41 |
1850 | 17 1/2" x 49 1/2" | 785.19 | 829.63 |
1874 | 17 1/2" x 73 1/2" | 1,114.81 | 1,177.78 |
2634 | 25 1/2" x 33 1/2" | 735.19 | 779.63 |
2638 | 25 1/2" x 37 1/2" | 803.70 | 851.85 |
2662 | 25 1/2" x 61 1/2" | 1,224.07 | 1,303.70 |
2674 | 25 1/2" x 73 1/2" | 1,457.41 | 1,551.85 |
2698 | 25 1/2" x 97 1/2" | 2,050.00 | 2,174.07 |
3434 | 33 1/2" x 33 1/2" | 916.67 | 972.22 |
3438 | 33 1/2" x 37 1/2" | 1,000.00 | 1,062.96 |
3450 | 33 1/2" x 49 1/2" | 1,264.81 | 1,348.15 |
3474 | 33 1/2" x 73 1/2" | 1,785.19 | 1,907.41 |
3838 | 37 1/2" x 37 1/2" | 1,101.85 | 1,172.22 |
3850 | 37 1/2" x 49 1/2" | 1,385.19 | 1,477.78 |
3862 | 37 1/2" x 61 1/2" | 1,668.52 | 1,783.33 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,644.44 | 2,824.07 |
5074 | 49 1/2" x 73 1/2" | 3,096.30 | 3,312.96 |
5098 | 49 1/2" x 97 1/2" | 4,466.67 | 4,751.85 |
6250 | 61 1/2" x 49 1/2" | 2,614.81 | 2,794.44 |
6262 | 61 1/2" x 61 1/2" | 3,201.85 | 3,425.93 |
NFRC Rated AAMA Tested PVC Free
Standard aluminum frame, also available as an opener. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.55 | 0.27 | 0.63 | 366 |
T / T | 0.55 | 0.19 | 0.38 | 340 |
T / L | 0.55 | 0.27 | 0.62 | 366 |
T / L | 0.55 | 0.18 | 0.37 | 340 |
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 381.48 | 562.96 |
2650 | 25 1/2" x 49 1/2" | 501.85 | 792.59 |
5050 | 49 1/2" x 49 1/2" | 879.63 | 1,335.19 |
1838 | 17 1/2" x 37 1/2" | 453.70 | 487.04 |
1850 | 17 1/2" x 49 1/2" | 564.81 | 609.26 |
1874 | 17 1/2" x 73 1/2" | 794.44 | 859.26 |
2634 | 25 1/2" x 33 1/2" | 525.93 | 568.52 |
2638 | 25 1/2" x 37 1/2" | 570.37 | 618.52 |
2662 | 25 1/2" x 61 1/2" | 857.41 | 935.19 |
2674 | 25 1/2" x 73 1/2" | 1,022.22 | 1,116.67 |
2698 | 25 1/2" x 97 1/2" | 1,435.19 | 1,557.41 |
3434 | 33 1/2" x 33 1/2" | 648.15 | 703.70 |
3438 | 33 1/2" x 37 1/2" | 703.70 | 766.67 |
3450 | 33 1/2" x 49 1/2" | 883.33 | 966.67 |
3474 | 33 1/2" x 73 1/2" | 1,381.48 | 1,503.70 |
3838 | 37 1/2" x 37 1/2" | 774.07 | 844.44 |
3850 | 37 1/2" x 49 1/2" | 964.81 | 1,055.56 |
3862 | 37 1/2" x 61 1/2" | 1,153.70 | 1,268.52 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 1,848.15 | 2,027.78 |
5074 | 49 1/2" x 73 1/2" | 2,155.56 | 2,370.37 |
5098 | 49 1/2" x 97 1/2" | 3,127.78 | 3,412.96 |
6250 | 61 1/2" x 49 1/2" | 1,818.52 | 2,000.00 |
6262 | 61 1/2" x 61 1/2" | 2,229.63 | 2,453.70 |
Model | Outside Curb | LoE 366 | LoE 340 |
---|---|---|---|
2626 | 25 1/2" x 25 1/2" | 501.85 | 714.81 |
2650 | 25 1/2" x 49 1/2" | 696.30 | 1,035.19 |
5050 | 49 1/2" x 49 1/2" | 1,368.52 | 1,801.85 |
1838 | 17 1/2" x 37 1/2" | 579.63 | 612.96 |
1850 | 17 1/2" x 49 1/2" | 733.33 | 775.93 |
1874 | 17 1/2" x 73 1/2" | 1,042.59 | 1,107.41 |
2634 | 25 1/2" x 33 1/2" | 688.89 | 733.33 |
2638 | 25 1/2" x 37 1/2" | 753.70 | 801.85 |
2662 | 25 1/2" x 61 1/2" | 1,157.41 | 1,235.19 |
2674 | 25 1/2" x 73 1/2" | 1,381.48 | 1,474.07 |
2698 | 25 1/2" x 97 1/2" | 1,955.56 | 2,077.78 |
3434 | 33 1/2" x 33 1/2" | 862.96 | 920.37 |
3438 | 33 1/2" x 37 1/2" | 944.44 | 1,007.41 |
3450 | 33 1/2" x 49 1/2" | 1,200.00 | 1,283.33 |
3474 | 33 1/2" x 73 1/2" | 1,701.85 | 1,824.07 |
3838 | 37 1/2" x 37 1/2" | 1,044.44 | 1,114.81 |
3850 | 37 1/2" x 49 1/2" | 1,318.52 | 1,409.26 |
3862 | 37 1/2" x 61 1/2" | 1,592.59 | 1,705.56 |
2 Lite Slopes | |||
5062 | 49 1/2" x 61 1/2" | 2,540.74 | 2,720.37 |
5074 | 49 1/2" x 73 1/2" | 2,981.48 | 3,198.15 |
5098 | 49 1/2" x 97 1/2" | 4,327.78 | 4,614.81 |
6250 | 61 1/2" x 49 1/2" | 2,511.11 | 2,692.59 |
6262 | 61 1/2" x 61 1/2" | 3,087.04 | 3,311.11 |
Flashing | Flashing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Outside Curb Dim. | 4" Tall | 6" Tall | |||||||||||
2626 | 25 1/2" x 25 1/2" | 148.15 | 162.96 | |||||||||||
2650 | 25 1/2" x 49 1/2" | 179.63 | 203.70 | |||||||||||
5050 | 49 1/2" x 49 1/2" | 231.48 | 259.26 | |||||||||||
1838 | 17 1/2" x 37 1/2" | 155.56 | 172.22 | |||||||||||
1850 | 17 1/2" x 49 1/2" | 172.22 | 192.59 | |||||||||||
1874 | 17 1/2" x 73 1/2" | 203.70 | 235.19 | |||||||||||
2634 | 25 1/2" x 33 1/2" | 164.81 | 183.33 | |||||||||||
2638 | 25 1/2" x 37 1/2" | 164.81 | 183.33 | |||||||||||
2662 | 25 1/2" x 61 1/2" | 196.30 | 224.07 | |||||||||||
2674 | 25 1/2" x 73 1/2" | 212.96 | 244.44 | |||||||||||
2698 | 25 1/2" x 97 1/2" | 246.30 | 285.19 | |||||||||||
3426 | 32 1/2" x 25 1/2" | 225.93 | 242.59 | |||||||||||
3434 | 33 1/2" x 33 1/2" | 196.30 | 216.67 | |||||||||||
3438 | 33 1/2" x 37 1/2" | 196.30 | 216.67 | |||||||||||
3450 | 33 1/2" x 49 1/2" | 212.96 | 238.89 | |||||||||||
3474 | 33 1/2" x 73 1/2" | 246.30 | 279.63 | |||||||||||
3818 | 37 1/2" x 17 1/2" | 222.22 | 237.04 | |||||||||||
3826 | 37 1/2" x 25 1/2" | 229.63 | 246.30 | |||||||||||
3834 | 37 1/2" x 33 1/2" | 246.30 | 266.67 | |||||||||||
3838 | 37 1/2" x 37 1/2" | 201.85 | 222.22 | |||||||||||
3850 | 37 1/2" x 49 1/2" | 218.52 | 242.59 | |||||||||||
3862 | 37 1/2" x 61 1/2" | 233.33 | 262.96 | |||||||||||
3874 | 37 1/2" x 73 1/2" | 250.00 | 283.33 | |||||||||||
3898 | 37 1/2" x 97 1/2" | 283.33 | 325.93 | |||||||||||
5018 | 49 1/2" x 17 1/2" | 235.19 | 251.85 | |||||||||||
5026 | 49 1/2" x 25 1/2" | 242.59 | 262.96 | |||||||||||
5034 | 49 1/2" x 33 1/2" | 259.26 | 283.33 | |||||||||||
5038 | 49 1/2" x 37 1/2" | 259.26 | 283.33 | |||||||||||
5062 | 49 1/2" x 61 1/2" | 248.15 | 279.63 | |||||||||||
5074 | 49 1/2" x 73 1/2" | 262.96 | 300.00 | |||||||||||
5098 | 49 1/2" x 97 1/2" | 296.30 | 340.74 | |||||||||||
6226 | 61 1/2" x 25 1/2" | 257.41 | 277.78 | |||||||||||
6238 | 61 1/2" x 37 1/2" | 272.22 | 298.15 | |||||||||||
6250 | 61 1/2" x 49 1/2" | 288.89 | 318.52 | |||||||||||
6262 | 61 1/2" x 61 1/2" | 298.15 | 331.48 | |||||||||||
7418 | 73 1/2" x 17 1/2" | 261.11 | 283.33 | |||||||||||
7426 | 73 1/2" x 25 1/2" | 270.37 | 292.59 | |||||||||||
7434 | 73 1/2" x 33 1/2" | 285.19 | 312.96 | |||||||||||
7438 | 73 1/2" x 37 1/2" | 285.19 | 312.96 | |||||||||||
7450 | 73 1/2" x 49 1/2" | 301.85 | 333.33 | |||||||||||
7474 | 73 1/2" x 73 1/2" | 327.78 | 366.67 | |||||||||||
7498 | 73 1/2" x 97 1/2" | 359.26 | 407.41 | |||||||||||
9826 | 97 1/2" x 25 1/2" | 296.30 | 324.07 | |||||||||||
9838 | 97 1/2" x 37 1/2" | 312.96 | 344.44 | |||||||||||
9850 | 97 1/2" x 49 1/2" | 329.63 | 364.81 | |||||||||||
9874 | 97 1/2" x 73 1/2" | 361.11 | 405.56 | |||||||||||
9898 | 97 1/2" x 97 1/2" | 394.44 | 446.30 |
This online calculator will provide you accurate RETAIL pricing of our unit (standard) skylight frames, in any size dimensions; both custom and standard sizes. You simply need to enter the OUTSIDE CURB DIMENSIONS while selecting the frame you desire along with the glazing options. TIP: Sometimes it is more economical to break up a large skylight into a 2-lite system, due to glass thickness. Call or email for quote on custom sized 2-lite skylights.
This calculator uses our short-hand for glazing configurations. For example: T/T C/C 366 = Temp/Temp Clear/Clear IGU with Cardinal LoE 366, which is our standard glass option. Temp/Lam configuration would similarly start with T/L, B/C for Bronze over Clear and etc.
Quantity based price breaks are applicable to any mix of standard sized skylights and tubular skylights.
Quantity Break | Multiplier |
---|---|
1-3 units per order | 0.54 of Suggested Retail |
4-9 units per order | 0.52 of Suggested Retail |
10+ units per order | 0.50 of Suggested Retail |
For discontinued Truth Hardware service and support, please use the following links: