CrystaLite skylights are NAMI certified and NFRC rated for thermal performance; U-Factor, SHGC, Visible Light Transmittance. Standard skylights are NAMI certified to the NAFS Standard for air infiltration, water penetration and structural loading; commonly referred to as ‘AAMA Testing.’
NFRC Rated AAMA Tested
This is our most common curb mount frame featuring a PVC interior frame and a bronze or clear anodized aluminum cap. The PVC interior provides an excellent thermal break. Custom sizes are available. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.47 | 0.28 | 0.65 | 366 |
T / T | 0.48 | 0.19 | 0.39 | 340 |
T / L | 0.48 | 0.28 | 0.64 | 366 |
T / L | 0.49 | 0.19 | 0.38 | 340 |
NFRC Rated AAMA Tested PVC Free
Standard aluminum frame, also available as an opener. High Load glazing available.
Glass | U | SHGC | VT | LoE |
---|---|---|---|---|
T / T | 0.55 | 0.27 | 0.63 | 366 |
T / T | 0.55 | 0.19 | 0.38 | 340 |
T / L | 0.55 | 0.27 | 0.62 | 366 |
T / L | 0.55 | 0.18 | 0.37 | 340 |
NFRC Rated AAMA Tested PVC FREE
The ES Skylight is a combination of our weather-tight 3962 aluminum frame and the aluminum thermal break Energy Saver (ES) Panel. The ES Panel also blocks the heat-loss through the curb, which is otherwise uncontrolled by a skylight. Constructed without any of the ‘Red List’ materials often restricted by some green standards.
Glass | U | SHGC | VT | Type |
---|---|---|---|---|
T/T T/T | 0.29 | 0.18 | 0.40 | 366 |
T/T T/T | 0.29 | 0.12 | 0.24 | 340 |
T/T T/L | 0.29 | 0.18 | 0.39 | 366 |
T/T T/L | 0.29 | 0.12 | 0.23 | 340 |
The ES Panel is a retrofit solution for existing skylights. Utilizing high performance glass and aluminum thermal-break drop-in frame design, it is estimated that it will at least double the thermal performance of most existing skylights! The ES Panel also blocks the heat-loss through the curb, which is otherwise uncontrolled by a skylight. Rethink simply replacing old skylights, instead enhance existing skylights with the ES Panel.
Designed and built to be a 'weather-proof lid' over a properly flashed curb.
Model sizes are based on Outside Curb Dimensions (OCD) with clearance on all 4 sides of the curb to allow for expansion & contraction. A snug but flexible fit, like a 'lid on a shoebox.'
ModelOCD |
Call-Out |
|
---|---|---|
1838 | 17.5" x 37.5" | |
1850 | 17.5" x 49.5" | |
1874 | 17.5" x 73.5" | |
2626 | 25.5" x 25.5" | 2x2 |
2634 | 25.5" x 33.5" | |
2638 | 25.5" x 37.5" | 2x3 |
2650 | 25.5" x 49.5" | 2x4 |
2662 | 25.5" x 61.5" | |
2674 | 25.5" x 73.5" | 2x6 |
2698 | 25.5" x 97.5" | |
3434 | 33.5" x 33.5" |
Model Size | OCD | Call-Out |
---|---|---|
3438 | 33.5" x 37.5" | |
3450 | 33.5" x 49.5" | |
3474 | 33.5" x 73.5" | |
3838 | 37.5" x 37.5" | |
3850 | 37.5" x 49.5" | |
3862 | 37.5" x 61.5" | |
3874 | 37.5" x 73.5" | |
3898 | 37.5" x 97.5" | |
5050 | 49.5" x 49.5" | 4x4 |
5062 | 49.5" x 61.5" | |
5074 | 49.5" x 73.5" |
Note: ES Skylight and Venting Skylights are NOT available in 3474, 3874, 3898, 5062, and 5074 model sizes.
For discontinued Truth Hardware service and support, please use the following links: